Adult Mens Winter Session Schedule & Standings
Michelle's Boys
Standings
# | Name | Played | Points | Wins | Losses | Ties | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Cayuga | 2 | 6 | 2 | 0 | 0 | 19 | 7 |
2 | Spartans | 3 | 6 | 2 | 1 | 0 | 18 | 9 |
3 | Tottenham Hotpockets | 3 | 6 | 2 | 1 | 0 | 18 | 15 |
4 | BYE WEEK | 1 | 3 | 1 | 0 | 0 | 6 | 3 |
5 | Blitz | 1 | 3 | 1 | 0 | 0 | 6 | 5 |
6 | Regular Man Squad | 2 | 3 | 1 | 1 | 0 | 10 | 10 |
7 | ESF | 2 | 3 | 1 | 1 | 0 | 7 | 11 |
8 | Michelle's Boys | 2 | 3 | 1 | 1 | 0 | 9 | 18 |
9 | Blackwater FC | 1 | 0 | 0 | 1 | 0 | 5 | 6 |
10 | CNYFSC Polar Bears | 1 | 0 | 0 | 1 | 0 | 4 | 6 |
11 | Cusemen | 1 | 0 | 0 | 1 | 0 | 5 | 7 |
12 | Spruce Ridge FC | 2 | 0 | 0 | 2 | 0 | 7 | 11 |
Standings are determined by best record. In the event of a tie, tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Wed. November 13 | ||||||||
9:35 PM | 2 | Michelle's Boys | vs. | Cayuga | 13 | 1 | ||
Byes: Blackwater FC,Blitz,BYE WEEK,CNYFSC Polar Bears,Cusemen,ESF,Regular Man Squad,Spartans,Spruce Ridge FC,Tottenham Hotpockets | ||||||||
Wed. November 20 | ||||||||
8:40 PM | 7 | Michelle's Boys | vs. | Cusemen | 5 | 1 | ||
Byes: Blackwater FC,Blitz,BYE WEEK,Cayuga,CNYFSC Polar Bears,ESF,Regular Man Squad,Spartans,Spruce Ridge FC,Tottenham Hotpockets |
denotes a rescheduled game)