14U Schedule & Standings
Standings
Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
---|---|---|---|---|---|---|---|---|---|
14U Unity | 3 | 9 | 3 | 0 | 0 | 1.00 | +89 | 121 | 32 |
14U CX Elite | 3 | 9 | 3 | 0 | 0 | 1.00 | +54 | 112 | 58 |
14U 315 Boyz | 2 | 3 | 1 | 1 | 0 | 0.50 | -5 | 60 | 65 |
14U CNYFSC Longhorns | 2 | 3 | 1 | 1 | 0 | 0.50 | -34 | 36 | 70 |
14U CNYFSC Gators | 3 | 3 | 1 | 2 | 0 | 0.33 | +25 | 93 | 68 |
14U Panthers | 3 | 3 | 1 | 2 | 0 | 0.33 | -52 | 46 | 98 |
14U Dream | 4 | 0 | 0 | 4 | 0 | 0.00 | -77 | 66 | 143 |
Standings are determined by best record. Best Record is determined by points where a win = 3 points, tie = 1 point, and loss = 0 points. Tie-breakers are win percentage then head-to-head results followed by least number of in-game points scored against and lastly in-game point differential.
Schedule & Results
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Fri. March 28 | ||||||||
7:00 PM | 34 | 14U Panthers | vs. | 14U Dream | 16 | 2 | ||
8:00 PM | 48 | 14U CNYFSC Gators | vs. | 14U CNYFSC Longhorns | 2 | 2 | ||
Byes: 14U 315 Boyz,14U CX Elite,14U Unity | ||||||||
Fri. April 4 | ||||||||
6:00 PM | 34 | 14U CNYFSC Longhorns | vs. | 14U Dream | 22 | 2 | ||
7:00 PM | 23 | 14U CNYFSC Gators | vs. | 14U Unity | 28 | 2 | ||
7:30 PM | 30 | 14U 315 Boyz | vs. | 14U CX Elite | 40 | 1 | ||
Byes: 14U Panthers | ||||||||
Fri. April 11 | ||||||||
7:30 PM | 30 | 14U 315 Boyz | vs. | 14U Dream | 25 | 1 | ||
8:00 PM | 6 | 14U Panthers | vs. | 14U Unity | 48 | 2 | ||
8:30 PM | 38 | 14U CX Elite | vs. | 14U CNYFSC Gators | 22 | 1 | ||
Byes: 14U CNYFSC Longhorns | ||||||||
Fri. April 18 | ||||||||
8:00 PM | 34 | 14U CX Elite | vs. | 14U Panthers | 6 | 1 | ||
8:00 PM | 3 | 14U Dream | vs. | 14U Unity | 45 | 2 | ||
Byes: 14U 315 Boyz,14U CNYFSC Gators,14U CNYFSC Longhorns | ||||||||
Fri. April 25 | ||||||||
6:00 PM | _ | 14U Panthers | vs. | 14U CNYFSC Longhorns | _ | 2 | ||
7:00 PM | _ | 14U CNYFSC Gators | vs. | 14U 315 Boyz | _ | 1 | ||
7:00 PM | _ | 14U Dream | vs. | 14U CX Elite | _ | 2 | ||
Byes: 14U Unity | ||||||||
Fri. May 9 | ||||||||
7:00 PM | _ | 14U Dream | vs. | 14U CNYFSC Gators | _ | 2 | ||
8:00 PM | _ | 14U CNYFSC Longhorns | vs. | 14U 315 Boyz | _ | 1 | ||
8:00 PM | _ | 14U CX Elite | vs. | 14U Unity | _ | 2 | ||
Byes: 14U Panthers | ||||||||
Fri. May 16 | ||||||||
7:00 PM | _ | 14U CNYFSC Longhorns | vs. | 14U CX Elite | _ | 1 | ||
7:00 PM | _ | 14U Unity | vs. | 14U 315 Boyz | _ | 2 | ||
8:00 PM | _ | 14U CNYFSC Gators | vs. | 14U Panthers | _ | 1 | ||
Byes: 14U Dream | ||||||||
Fri. May 23 | ||||||||
9:00 PM | _ | 14U 315 Boyz | vs. | 14U Panthers | _ | 1 | ||
9:00 PM | _ | 14U Unity | vs. | 14U CNYFSC Longhorns | _ | 2 | ||
Byes: 14U CNYFSC Gators,14U CX Elite,14U Dream | ||||||||
Fri. May 30 | ||||||||
9:00 PM | _ | 14U Playoffs #6 | vs. | 14U Playoffs #3 | _ | 1 | ||
9:00 PM | _ | 14U Playoffs #5 | vs. | 14U Playoffs #4 | _ | 2 | ||
10:00 PM | _ | 14U Playoffs 6/3 vs 1/2 | vs. | 14U Playoffs 6/3 vs 1/2 | _ | 1 | ||
10:00 PM | _ | 14U Playoffs 5/4 vs 1/2 | vs. | 14U Playoffs 5/4 vs 1/2 | _ | 2 | ||
Byes: 14U 315 Boyz,14U CNYFSC Gators,14U CNYFSC Longhorns,14U CX Elite,14U Dream,14U Panthers,14U Unity | ||||||||
Sun. June 1 | ||||||||
4:00 PM | _ | 14U Championship | vs. | 14U Championship | _ | 2 | ||
Byes: 14U 315 Boyz,14U CNYFSC Gators,14U CNYFSC Longhorns,14U CX Elite,14U Dream,14U Panthers,14U Unity |
denotes a rescheduled game)