Girls Premier Lacrosse Fall 2024 Schedule & Standings
Central Square Maroon
Standings
# | Name | Played | Points | Wins | Losses | Ties | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Snipers 2030 | 4 | 12 | 4 | 0 | 0 | 99 | 33 |
2 | The Grannies | 4 | 12 | 4 | 0 | 0 | 94 | 56 |
3 | Snipers 28 | 4 | 12 | 4 | 0 | 0 | 100 | 77 |
4 | Baldwinsville White | 4 | 10 | 3 | 0 | 1 | 78 | 49 |
5 | Baldwinsville Red | 4 | 9 | 3 | 1 | 0 | 85 | 72 |
6 | Salt City Snipers 26/27 | 4 | 9 | 3 | 1 | 0 | 84 | 86 |
7 | Stix Together | 4 | 7 | 2 | 1 | 1 | 63 | 52 |
8 | West Genesee | 3 | 6 | 2 | 1 | 0 | 24 | 18 |
9 | Central Square White | 3 | 6 | 2 | 1 | 0 | 67 | 52 |
10 | CNS Varsity Green | 3 | 6 | 2 | 1 | 0 | 70 | 54 |
11 | JD Red | 4 | 6 | 2 | 2 | 0 | 56 | 54 |
12 | CNS Varsity Blue | 4 | 6 | 2 | 2 | 0 | 105 | 73 |
13 | JD White | 4 | 6 | 2 | 2 | 0 | 67 | 76 |
14 | Baldwinsville Black | 4 | 6 | 2 | 2 | 0 | 88 | 88 |
15 | Central Square Maroon | 3 | 3 | 1 | 2 | 0 | 43 | 39 |
16 | Watertown Cyclones | 3 | 3 | 1 | 2 | 0 | 50 | 45 |
17 | Sports Outfit | 3 | 3 | 1 | 2 | 0 | 70 | 69 |
18 | Liverpool White | 4 | 3 | 1 | 3 | 0 | 59 | 84 |
19 | Liverpool Orange | 4 | 3 | 1 | 3 | 0 | 71 | 93 |
20 | Liverpool Blue | 4 | 0 | 0 | 4 | 0 | 31 | 78 |
21 | Westhill Varsity | 4 | 0 | 0 | 4 | 0 | 79 | 99 |
22 | Central Square Black | 4 | 0 | 0 | 4 | 0 | 37 | 104 |
23 | Fulton Varsity | 4 | 0 | 0 | 4 | 0 | 47 | 116 |
Standings are determined by best record. In the event of a tie, tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. October 17 | ||||||||
6:30 PM | 17 | Central Square Maroon | vs. | Liverpool Blue | 7 | 1 | ||
Byes: Baldwinsville Black,Baldwinsville Red,Baldwinsville White,Central Square Black,Central Square White,CNS Varsity Blue,CNS Varsity Green,Fulton Varsity,JD Red,JD White,Liverpool Orange,Liverpool White,Salt City Snipers 26/27,Snipers 2030,Snipers 28,Sports Outfit,Stix Together,The Grannies,Watertown Cyclones,West Genesee,Westhill Varsity | ||||||||
Thu. November 7 | ||||||||
5:45 PM | 7 | Central Square Maroon | vs. | Baldwinsville Red | 10 | 2 | ||
Byes: Baldwinsville Black,Baldwinsville White,Central Square Black,Central Square White,CNS Varsity Blue,CNS Varsity Green,Fulton Varsity,JD Red,JD White,Liverpool Blue,Liverpool Orange,Liverpool White,Salt City Snipers 26/27,Snipers 2030,Snipers 28,Sports Outfit,Stix Together,The Grannies,Watertown Cyclones,West Genesee,Westhill Varsity | ||||||||
Thu. November 14 | ||||||||
8:45 PM | 22 | Baldwinsville White | vs. | Central Square Maroon | 19 | 1 | ||
Byes: Baldwinsville Black,Baldwinsville Red,Central Square Black,Central Square White,CNS Varsity Blue,CNS Varsity Green,Fulton Varsity,JD Red,JD White,Liverpool Blue,Liverpool Orange,Liverpool White,Salt City Snipers 26/27,Snipers 2030,Snipers 28,Sports Outfit,Stix Together,The Grannies,Watertown Cyclones,West Genesee,Westhill Varsity | ||||||||
Thu. November 21 | ||||||||
5:45 PM | _ | Central Square Maroon | vs. | JD White | _ | 2 | ||
Byes: Baldwinsville Black,Baldwinsville Red,Baldwinsville White,Central Square Black,Central Square White,CNS Varsity Blue,CNS Varsity Green,Fulton Varsity,JD Red,Liverpool Blue,Liverpool Orange,Liverpool White,Salt City Snipers 26/27,Snipers 2030,Snipers 28,Sports Outfit,Stix Together,The Grannies,Watertown Cyclones,West Genesee,Westhill Varsity | ||||||||
Thu. December 5 | ||||||||
6:30 PM | _ | Central Square Maroon | vs. | Sports Outfit | _ | 1 | ||
Byes: Baldwinsville Black,Baldwinsville Red,Baldwinsville White,Central Square Black,Central Square White,CNS Varsity Blue,CNS Varsity Green,Fulton Varsity,JD Red,JD White,Liverpool Blue,Liverpool Orange,Liverpool White,Salt City Snipers 26/27,Snipers 2030,Snipers 28,Stix Together,The Grannies,Watertown Cyclones,West Genesee,Westhill Varsity | ||||||||
Thu. December 12 | ||||||||
6:30 PM | _ | Liverpool White | vs. | Central Square Maroon | _ | 2 | ||
Byes: Baldwinsville Black,Baldwinsville Red,Baldwinsville White,Central Square Black,Central Square White,CNS Varsity Blue,CNS Varsity Green,Fulton Varsity,JD Red,JD White,Liverpool Blue,Liverpool Orange,Salt City Snipers 26/27,Snipers 2030,Snipers 28,Sports Outfit,Stix Together,The Grannies,Watertown Cyclones,West Genesee,Westhill Varsity | ||||||||
Thu. December 19 | ||||||||
5:45 PM | _ | Snipers 2030 | vs. | Central Square Maroon | _ | 2 | ||
Byes: Baldwinsville Black,Baldwinsville Red,Baldwinsville White,Central Square Black,Central Square White,CNS Varsity Blue,CNS Varsity Green,Fulton Varsity,JD Red,JD White,Liverpool Blue,Liverpool Orange,Liverpool White,Salt City Snipers 26/27,Snipers 28,Sports Outfit,Stix Together,The Grannies,Watertown Cyclones,West Genesee,Westhill Varsity | ||||||||
Thu. January 2 | ||||||||
5:45 PM | _ | Central Square Maroon | vs. | The Grannies | _ | 1 | ||
Byes: Baldwinsville Black,Baldwinsville Red,Baldwinsville White,Central Square Black,Central Square White,CNS Varsity Blue,CNS Varsity Green,Fulton Varsity,JD Red,JD White,Liverpool Blue,Liverpool Orange,Liverpool White,Salt City Snipers 26/27,Snipers 2030,Snipers 28,Sports Outfit,Stix Together,Watertown Cyclones,West Genesee,Westhill Varsity |
denotes a rescheduled game)