Girls Premier Lacrosse Fall 2025
Snipes - Schedule & Standings
Division A Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipers 2028 | 5 | 5 | 0 | 0 | +34 | 142 | 108 |
| Bville Black | 4 | 3 | 1 | 0 | +12 | 99 | 87 |
| CNS Varsity | 5 | 3 | 2 | 0 | +14 | 125 | 111 |
| East Side | 5 | 2 | 3 | 0 | +17 | 130 | 113 |
| JD Red | 5 | 1 | 3 | 1 | -16 | 102 | 118 |
| West Genny | 5 | 1 | 3 | 1 | -15 | 117 | 132 |
| Bville Red | 5 | 1 | 4 | 0 | -35 | 107 | 142 |
| Sports Outfit | 6 | 1 | 5 | 0 | -25 | 154 | 179 |
Division B Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Stix Together 29 | 6 | 5 | 0 | 1 | +56 | 134 | 78 |
| Snipers 2030 | 5 | 4 | 1 | 0 | +46 | 117 | 71 |
| Outlaws Varsity | 6 | 3 | 2 | 1 | -3 | 108 | 111 |
| Central Square White | 6 | 3 | 2 | 1 | -1 | 111 | 112 |
| Bville White | 6 | 3 | 3 | 0 | +16 | 137 | 121 |
| Pool Crush 29-31 | 6 | 2 | 3 | 1 | -12 | 89 | 101 |
| Fulton | 6 | 2 | 4 | 0 | -20 | 123 | 143 |
| CNS JV | 6 | 0 | 6 | 0 | -79 | 73 | 152 |
Division C Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipes | 6 | 4 | 2 | 0 | +1 | 96 | 95 |
| Stix Together 31 | 6 | 4 | 2 | 0 | +30 | 133 | 103 |
| Outlaws JV | 6 | 4 | 2 | 0 | +4 | 117 | 113 |
| Central Square Maroon | 6 | 0 | 6 | 0 | -35 | 95 | 130 |
Division A Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipers 2028 | 5 | 5 | 0 | 0 | +34 | 142 | 108 |
| Bville Black | 4 | 3 | 1 | 0 | +12 | 99 | 87 |
| CNS Varsity | 5 | 3 | 2 | 0 | +14 | 125 | 111 |
| East Side | 5 | 2 | 3 | 0 | +17 | 130 | 113 |
| JD Red | 5 | 1 | 3 | 1 | -16 | 102 | 118 |
| West Genny | 5 | 1 | 3 | 1 | -15 | 117 | 132 |
| Bville Red | 5 | 1 | 4 | 0 | -35 | 107 | 142 |
| Sports Outfit | 6 | 1 | 5 | 0 | -25 | 154 | 179 |
Division B Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Stix Together 29 | 6 | 5 | 0 | 1 | +56 | 134 | 78 |
| Snipers 2030 | 5 | 4 | 1 | 0 | +46 | 117 | 71 |
| Outlaws Varsity | 6 | 3 | 2 | 1 | -3 | 108 | 111 |
| Central Square White | 6 | 3 | 2 | 1 | -1 | 111 | 112 |
| Bville White | 6 | 3 | 3 | 0 | +16 | 137 | 121 |
| Pool Crush 29-31 | 6 | 2 | 3 | 1 | -12 | 89 | 101 |
| Fulton | 6 | 2 | 4 | 0 | -20 | 123 | 143 |
| CNS JV | 6 | 0 | 6 | 0 | -79 | 73 | 152 |
Division C Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipes | 6 | 4 | 2 | 0 | +1 | 96 | 95 |
| Stix Together 31 | 6 | 4 | 2 | 0 | +30 | 133 | 103 |
| Outlaws JV | 6 | 4 | 2 | 0 | +4 | 117 | 113 |
| Central Square Maroon | 6 | 0 | 6 | 0 | -35 | 95 | 130 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Thu. October 16 | ||||||||
| 5:45 PM | 12 | Snipes | vs. | Outlaws JV | 15 | 2 | ||
| Thu. October 23 | ||||||||
| 5:45 PM | 16 | Snipes | vs. | Central Square Maroon | 14 | 2 | ||
| Thu. October 30 | ||||||||
| 7:15 PM | 25 | Stix Together 31 | vs. | Snipes | 13 | 1 | ||
| Thu. November 6 | ||||||||
| 8:00 PM | 17 | Snipes | vs. | Outlaws JV | 13 | 2 | ||
| Thu. November 13 | ||||||||
| 8:00 PM | 16 | Central Square Maroon | vs. | Snipes | 25 | 2 | ||
| Thu. November 20 | ||||||||
| 6:30 PM | 12 | Stix Together 31 | vs. | Snipes | 13 | 1 | ||
| Thu. December 4 | ||||||||
| 5:00 PM | _ | Snipes | vs. | Outlaws JV | _ | 2 | ||
| Thu. December 11 | ||||||||
| 7:15 PM | _ | Snipes | vs. | Central Square Maroon | _ | 2 | ||



.png)




.jpg)







.jpg)














1.png)







