Adult Women's Spring Session Schedule & Standings
| Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|---|
| POP - Past Our Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CNYFSC Porcupines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CNYFSC Claws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNY ESF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings are determined by most points. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule
| Date / Time | Away | vs. | Home | Field | ||||
|---|---|---|---|---|---|---|---|---|
| Thu. March 12 | ||||||||
| 8:25 PM | POP - Past Our Prime | vs. | Misfits | 1 | ||||
| Byes: CNYFSC Claws,CNYFSC Porcupines,SUNY ESF | ||||||||
| Thu. March 19 | ||||||||
| 8:25 PM | Misfits | vs. | SUNY ESF | 1 | ||||
| 8:25 PM | POP - Past Our Prime | vs. | CNYFSC Porcupines | 2 | ||||
| Byes: CNYFSC Claws | ||||||||
.jpg)

.jpg)














1.png)




.png)
























