Girls Premier Lacrosse Fall 2025
CNS Varsity - Schedule & Standings
Division A Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipers 2028 | 5 | 5 | 0 | 0 | +34 | 142 | 108 |
| Bville Black | 4 | 3 | 1 | 0 | +12 | 99 | 87 |
| CNS Varsity | 5 | 3 | 2 | 0 | +14 | 125 | 111 |
| East Side | 5 | 2 | 3 | 0 | +17 | 130 | 113 |
| JD Red | 5 | 1 | 3 | 1 | -16 | 102 | 118 |
| West Genny | 5 | 1 | 3 | 1 | -15 | 117 | 132 |
| Bville Red | 5 | 1 | 4 | 0 | -35 | 107 | 142 |
| Sports Outfit | 6 | 1 | 5 | 0 | -25 | 154 | 179 |
Division B Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Stix Together 29 | 6 | 5 | 0 | 1 | +56 | 134 | 78 |
| Snipers 2030 | 5 | 4 | 1 | 0 | +46 | 117 | 71 |
| Outlaws Varsity | 6 | 3 | 2 | 1 | -3 | 108 | 111 |
| Central Square White | 6 | 3 | 2 | 1 | -1 | 111 | 112 |
| Bville White | 6 | 3 | 3 | 0 | +16 | 137 | 121 |
| Pool Crush 29-31 | 6 | 2 | 3 | 1 | -12 | 89 | 101 |
| Fulton | 6 | 2 | 4 | 0 | -20 | 123 | 143 |
| CNS JV | 6 | 0 | 6 | 0 | -79 | 73 | 152 |
Division C Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipes | 6 | 4 | 2 | 0 | +1 | 96 | 95 |
| Stix Together 31 | 6 | 4 | 2 | 0 | +30 | 133 | 103 |
| Outlaws JV | 6 | 4 | 2 | 0 | +4 | 117 | 113 |
| Central Square Maroon | 6 | 0 | 6 | 0 | -35 | 95 | 130 |
Division A Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipers 2028 | 5 | 5 | 0 | 0 | +34 | 142 | 108 |
| Bville Black | 4 | 3 | 1 | 0 | +12 | 99 | 87 |
| CNS Varsity | 5 | 3 | 2 | 0 | +14 | 125 | 111 |
| East Side | 5 | 2 | 3 | 0 | +17 | 130 | 113 |
| JD Red | 5 | 1 | 3 | 1 | -16 | 102 | 118 |
| West Genny | 5 | 1 | 3 | 1 | -15 | 117 | 132 |
| Bville Red | 5 | 1 | 4 | 0 | -35 | 107 | 142 |
| Sports Outfit | 6 | 1 | 5 | 0 | -25 | 154 | 179 |
Division B Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Stix Together 29 | 6 | 5 | 0 | 1 | +56 | 134 | 78 |
| Snipers 2030 | 5 | 4 | 1 | 0 | +46 | 117 | 71 |
| Outlaws Varsity | 6 | 3 | 2 | 1 | -3 | 108 | 111 |
| Central Square White | 6 | 3 | 2 | 1 | -1 | 111 | 112 |
| Bville White | 6 | 3 | 3 | 0 | +16 | 137 | 121 |
| Pool Crush 29-31 | 6 | 2 | 3 | 1 | -12 | 89 | 101 |
| Fulton | 6 | 2 | 4 | 0 | -20 | 123 | 143 |
| CNS JV | 6 | 0 | 6 | 0 | -79 | 73 | 152 |
Division C Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipes | 6 | 4 | 2 | 0 | +1 | 96 | 95 |
| Stix Together 31 | 6 | 4 | 2 | 0 | +30 | 133 | 103 |
| Outlaws JV | 6 | 4 | 2 | 0 | +4 | 117 | 113 |
| Central Square Maroon | 6 | 0 | 6 | 0 | -35 | 95 | 130 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Thu. October 16 | ||||||||
| 8:00 PM | 18 | East Side | vs. | CNS Varsity | 24 | 1 | ||
| Thu. October 23 | ||||||||
| 8:00 PM | 23 | CNS Varsity | vs. | Snipers 2028 | 25 | 1 | ||
| Thu. October 30 | ||||||||
| 5:45 PM | 24 | CNS Varsity | vs. | Watertown | 27 | 1 | ||
| Thu. November 6 | ||||||||
| 5:00 PM | 27 | CNS Varsity | vs. | Bville Black | 22 | 1 | ||
| Thu. November 20 | ||||||||
| 5:00 PM | 19 | Bville Red | vs. | CNS Varsity | 27 | 2 | ||
| Thu. December 4 | ||||||||
| 6:30 PM | _ | CNS Varsity | vs. | JD Red | _ | 2 | ||
| Thu. December 11 | ||||||||
| 5:00 PM | _ | CNS Varsity | vs. | West Genny | _ | 2 | ||
| Thu. December 18 | ||||||||
| 7:15 PM | _ | Sports Outfit | vs. | CNS Varsity | _ | 2 | ||















.jpg)




1.png)










.png)




.jpg)


