Girls Premier Lacrosse Fall 2025
JD Red - Schedule & Standings
Division A Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipers 2028 | 8 | 8 | 0 | 0 | +56 | 216 | 160 |
| Bville Black | 8 | 5 | 3 | 0 | -1 | 191 | 192 |
| JD Red | 8 | 4 | 3 | 1 | +3 | 164 | 161 |
| West Genny | 8 | 4 | 3 | 1 | -1 | 167 | 168 |
| East Side | 8 | 4 | 3 | 1 | +31 | 203 | 172 |
| CNS Varsity | 8 | 4 | 4 | 0 | +23 | 178 | 155 |
| Bville Red | 8 | 1 | 7 | 0 | -47 | 146 | 193 |
| Sports Outfit | 8 | 1 | 7 | 0 | -46 | 193 | 239 |
Division B Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Stix Together 29 | 8 | 6 | 0 | 2 | +73 | 176 | 103 |
| Snipers 2030 | 8 | 6 | 2 | 0 | +61 | 187 | 126 |
| Outlaws Varsity | 8 | 5 | 2 | 1 | -1 | 124 | 125 |
| Central Square White | 8 | 4 | 3 | 1 | -1 | 147 | 148 |
| Pool Crush 29-31 | 8 | 3 | 4 | 1 | -14 | 108 | 122 |
| Bville White | 8 | 3 | 5 | 0 | -13 | 159 | 172 |
| Fulton | 8 | 2 | 6 | 0 | -38 | 131 | 169 |
| CNS JV | 8 | 0 | 8 | 0 | -81 | 87 | 168 |
Division C Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipes | 8 | 5 | 3 | 0 | +7 | 125 | 118 |
| Stix Together 31 | 8 | 5 | 3 | 0 | +22 | 164 | 142 |
| Outlaws JV | 8 | 5 | 3 | 0 | +6 | 164 | 158 |
| Central Square Maroon | 8 | 1 | 7 | 0 | -35 | 110 | 145 |
Division A Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipers 2028 | 8 | 8 | 0 | 0 | +56 | 216 | 160 |
| Bville Black | 8 | 5 | 3 | 0 | -1 | 191 | 192 |
| JD Red | 8 | 4 | 3 | 1 | +3 | 164 | 161 |
| West Genny | 8 | 4 | 3 | 1 | -1 | 167 | 168 |
| East Side | 8 | 4 | 3 | 1 | +31 | 203 | 172 |
| CNS Varsity | 8 | 4 | 4 | 0 | +23 | 178 | 155 |
| Bville Red | 8 | 1 | 7 | 0 | -47 | 146 | 193 |
| Sports Outfit | 8 | 1 | 7 | 0 | -46 | 193 | 239 |
Division B Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Stix Together 29 | 8 | 6 | 0 | 2 | +73 | 176 | 103 |
| Snipers 2030 | 8 | 6 | 2 | 0 | +61 | 187 | 126 |
| Outlaws Varsity | 8 | 5 | 2 | 1 | -1 | 124 | 125 |
| Central Square White | 8 | 4 | 3 | 1 | -1 | 147 | 148 |
| Pool Crush 29-31 | 8 | 3 | 4 | 1 | -14 | 108 | 122 |
| Bville White | 8 | 3 | 5 | 0 | -13 | 159 | 172 |
| Fulton | 8 | 2 | 6 | 0 | -38 | 131 | 169 |
| CNS JV | 8 | 0 | 8 | 0 | -81 | 87 | 168 |
Division C Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipes | 8 | 5 | 3 | 0 | +7 | 125 | 118 |
| Stix Together 31 | 8 | 5 | 3 | 0 | +22 | 164 | 142 |
| Outlaws JV | 8 | 5 | 3 | 0 | +6 | 164 | 158 |
| Central Square Maroon | 8 | 1 | 7 | 0 | -35 | 110 | 145 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Thu. October 16 | ||||||||
| 5:00 PM | 22 | JD Red | vs. | West Genny | 22 | 2 | ||
| Thu. October 23 | ||||||||
| 5:45 PM | 36 | East Side | vs. | JD Red | 20 | 1 | ||
| Thu. October 30 | ||||||||
| 5:00 PM | 17 | Bville Red | vs. | JD Red | 20 | 1 | ||
| Thu. November 6 | ||||||||
| 6:30 PM | 25 | Watertown | vs. | JD Red | 24 | 2 | ||
| Thu. November 13 | ||||||||
| 5:45 PM | 16 | JD Red | vs. | Bville Black | 18 | 1 | ||
| Thu. December 4 | ||||||||
| 6:30 PM | 18 | CNS Varsity | vs. | JD Red | 20 | 2 | ||
| Thu. December 18 | ||||||||
| 5:45 PM | 4 | Bville White | vs. | JD Red | 20 | 2 | ||
| 6:30 PM | 21 | Snipers 2030 | vs. | JD Red | 22 | 2 | ||





















.png)


.jpg)








1.png)
.jpg)




