15U Girls Schedule & Standings
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 15UG CNYFSC No Pressure | 5 | 15 | 5 | 0 | 0 | 1.00 | +109 | 129 | 20 |
| 15UG CNY All-Stars | 4 | 3 | 1 | 3 | 0 | 0.25 | -54 | 13 | 67 |
| 15UG CNYFSC Lady Cobras | 5 | 3 | 1 | 4 | 0 | 0.20 | -55 | 32 | 87 |
Standings are determined by best record. Best Record is determined by points where a win = 3 points, tie = 1 point, and loss = 0 points. Tie-breakers are win percentage then head-to-head results followed by MOST number of in-game points scored and lastly in-game point differential.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Fri. April 10 | ||||||||
| 6:40 PM | 19 | 15UG CNYFSC No Pressure | vs. | 15UG CNY All-Stars | 0 | 2 | ||
| Byes: 15UG CNYFSC Lady Cobras | ||||||||
| Fri. April 17 | ||||||||
| 5:30 PM | 7 | 15UG CNY All-Stars | vs. | 15UG CNYFSC Lady Cobras | 12 | 1 | ||
| Byes: 15UG CNYFSC No Pressure | ||||||||
| Fri. April 24 | ||||||||
| 7:10 PM | 20 | 15UG CNYFSC No Pressure | vs. | 15UG CNYFSC Lady Cobras | 0 | 1 | ||
| Byes: 15UG CNY All-Stars | ||||||||
| Thu. May 7 | ||||||||
| 7:10 PM | 0 | 15UG CNYFSC Lady Cobras | vs. | 15UG CNY All-Stars | 6 | 1 (in) | ||
| Byes: 15UG CNYFSC No Pressure | ||||||||
| Fri. May 8 | ||||||||
| 5:30 PM | 24 | 15UG CNYFSC No Pressure | vs. | 15UG CNYFSC Lady Cobras | 6 | 2 (in) | ||
| Byes: 15UG CNY All-Stars | ||||||||
| Fri. May 15 | ||||||||
| 7:10 PM | 30 | 15UG CNYFSC No Pressure | vs. | 15UG CNYFSC Lady Cobras | 14 | 1 (in) | ||
| Byes: 15UG CNY All-Stars | ||||||||
| Sun. May 17 | ||||||||
| 4:50 PM | 0 | 15UG CNY All-Stars | vs. | 15UG CNYFSC No Pressure | 36 | 2 (in) | ||
| Byes: 15UG CNYFSC Lady Cobras | ||||||||
| Fri. May 22 | ||||||||
| 5:30 PM | _ | 15UG CNYFSC No Pressure | vs. | 15UG CNY All-Stars | _ | 1 (in) | ||
| 7:10 PM | _ | 15UG CNY All-Stars | vs. | 15UG CNYFSC Lady Cobras | _ | 1 (in) | ||
| Sat. June 13 | ||||||||
| 6:10 PM | _ | 15UG Playoffs #3 | vs. | 15UG Playoffs #2 | _ | 2 (in) | ||
| 7:50 PM | _ | Winner of #3 vs #2 | vs. | 15UG Championship #1 | _ | 1 (in) | ||
| Byes: 15UG CNY All-Stars,15UG CNYFSC Lady Cobras,15UG CNYFSC No Pressure | ||||||||
.jpg)














1.png)

























.jpg)

.png)



