Men's Indoor Division 1 Winter
Bye Week - Schedule & Standings
| Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Blackwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bye Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joga Bonito FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinder Mbeumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Tough Knuckles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lads Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings are determined by most points. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Wed. February 4 | ||||||||
| 9:55 PM | _ | Cayuga | vs. | Bye Week | _ | 1 | ||
| Wed. February 11 | ||||||||
| 9:00 PM | _ | Bye Week | vs. | Lads Utd | _ | 1 | ||




.jpg)




















1.png)



.png)



.jpg)













