NOTICE: Today's CNY Youth Soccer practices, Micro-Soccer session, and flag football practices are canceled due to the inclement weather.
Adult Coed Winter Division E Schedule & Standings
| Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Wolf Pack | 7 | 21 | 7 | 0 | 0 | +33 | 46 | 13 |
| Murphys | 7 | 16 | 5 | 1 | 1 | +20 | 36 | 16 |
| Clockwork Orange | 6 | 11 | 3 | 1 | 2 | +11 | 32 | 21 |
| Tully plus Nick | 6 | 10 | 3 | 2 | 1 | +5 | 28 | 23 |
| Stache N Dash | 6 | 8 | 2 | 2 | 2 | +4 | 15 | 11 |
| Chasin Balls | 8 | 7 | 2 | 5 | 1 | -2 | 27 | 29 |
| Holy Rollers | 7 | 6 | 2 | 5 | 0 | -6 | 32 | 38 |
| Blues Clues | 6 | 4 | 1 | 4 | 1 | -11 | 17 | 28 |
| Inferiority Complex | 7 | 3 | 1 | 6 | 0 | -54 | 15 | 69 |
Standings are determined by most points. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Sun. November 2 | ||||||||
| 4:45 PM | 5 | Holy Rollers | vs. | Chasin Balls | 1 | 2 | ||
| 7:45 PM | 12 | Wolf Pack | vs. | Inferiority Complex | 0 | 1 | ||
| Byes: Blues Clues,Clockwork Orange,Murphys,Stache N Dash,Tully plus Nick | ||||||||
| Sun. November 9 | ||||||||
| 4:00 PM | 3 | Wolf Pack | vs. | Stache N Dash | 2 | 1 | ||
| 4:00 PM | 2 | Inferiority Complex | vs. | Holy Rollers | 14 | 2 | ||
| 4:55 PM | 4 | Chasin Balls | vs. | Blues Clues | 1 | 2 | ||
| 6:45 PM | 4 | Tully plus Nick | vs. | Clockwork Orange | 4 | 2 | ||
| Byes: Murphys | ||||||||
| Sun. November 16 | ||||||||
| 4:00 PM | 3 | Holy Rollers | vs. | Blues Clues | 6 | 1 | ||
| 4:55 PM | 2 | Tully plus Nick | vs. | Wolf Pack | 5 | 2 | ||
| 5:50 PM | 5 | Clockwork Orange | vs. | Murphys | 5 | 2 | ||
| 8:35 PM | 7 | Stache N Dash | vs. | Inferiority Complex | 0 | 2 | ||
| Byes: Chasin Balls | ||||||||
| Sun. November 23 | ||||||||
| 8:00 PM | _ | vs. | NO GAMES | _ | 1 | |||
| Byes: Blues Clues,Chasin Balls,Clockwork Orange,Holy Rollers,Inferiority Complex,Murphys,Stache N Dash,Tully plus Nick,Wolf Pack | ||||||||
| Sun. November 30 | ||||||||
| 6:00 PM | 0 | Inferiority Complex | vs. | Chasin Balls | 12 | 2 | ||
| 6:55 PM | 2 | Holy Rollers | vs. | Murphys | 6 | 2 | ||
| 9:40 PM | 0 | Tully plus Nick | vs. | Stache N Dash | 3 | 1 | ||
| Byes: Blues Clues,Clockwork Orange,Wolf Pack | ||||||||
| Sun. December 7 | ||||||||
| 7:00 PM | 2 | Stache N Dash | vs. | Blues Clues | 2 | 2 | ||
| 8:50 PM | 2 | Wolf Pack | vs. | Murphys | 1 | 2 | ||
| 9:45 PM | 5 | Clockwork Orange | vs. | Chasin Balls | 2 | 1 | ||
| 9:45 PM | 5 | Inferiority Complex | vs. | Tully plus Nick | 10 | 2 | ||
| Byes: Holy Rollers | ||||||||
| Sun. December 14 | ||||||||
| 7:00 PM | 5 | Clockwork Orange | vs. | Blues Clues | 1 | 2 | ||
| 9:40 PM | 1 | Holy Rollers | vs. | Murphys | 7 | 2 | ||
| Byes: Chasin Balls,Inferiority Complex,Stache N Dash,Tully plus Nick,Wolf Pack | ||||||||
| Sun. December 21 | ||||||||
| 7:00 PM | 2 | Holy Rollers | vs. | Tully plus Nick | 5 | 2 | ||
| 7:55 PM | 6 | Inferiority Complex | vs. | Blues Clues | 4 | 2 | ||
| 8:50 PM | 3 | Clockwork Orange | vs. | Wolf Pack | 7 | 2 | ||
| 9:40 PM | 1 | Stache N Dash | vs. | Chasin Balls | 1 | 2 | ||
| Byes: Murphys | ||||||||
| Sun. December 28 | ||||||||
| 7:00 PM | _ | vs. | NO GAMES | _ | 1 | |||
| Byes: Blues Clues,Chasin Balls,Clockwork Orange,Holy Rollers,Inferiority Complex,Murphys,Stache N Dash,Tully plus Nick,Wolf Pack | ||||||||
| Sun. January 4 | ||||||||
| 8:50 PM | 6 | Wolf Pack | vs. | Chasin Balls | 0 | 2 | ||
| Byes: Blues Clues,Clockwork Orange,Holy Rollers,Inferiority Complex,Murphys,Stache N Dash,Tully plus Nick | ||||||||
| Sun. January 11 | ||||||||
| 7:00 PM | 11 | Wolf Pack | vs. | Holy Rollers | 5 | 2 | ||
| 7:55 PM | 0 | Stache N Dash | vs. | Murphys | 5 | 1 | ||
| 8:50 PM | 3 | Blues Clues | vs. | Murphys | 8 | 1 | ||
| 8:50 PM | 2 | Inferiority Complex | vs. | Clockwork Orange | 10 | 2 | ||
| 9:40 PM | 7 | Tully plus Nick | vs. | Chasin Balls | 4 | 2 | ||
| Sun. January 18 | ||||||||
| 9:40 PM | 3 | Chasin Balls | vs. | Murphys | 4 | 2 | ||
| Byes: Blues Clues,Clockwork Orange,Holy Rollers,Inferiority Complex,Stache N Dash,Tully plus Nick,Wolf Pack | ||||||||
| Sun. January 25 | ||||||||
| 7:00 PM | _ | vs. | NO GAMES | _ | 1 | |||
| Byes: Blues Clues,Chasin Balls,Clockwork Orange,Holy Rollers,Inferiority Complex,Murphys,Stache N Dash,Tully plus Nick,Wolf Pack | ||||||||





1.png)










.jpg)






.png)
















.jpg)