12U
12U Dream - Schedule & Standings
Standings
Division 1
Name | Played | Points | Wins | Losses | Ties | PD | PF | PA |
---|---|---|---|---|---|---|---|---|
Apex Valley | 8 | 18 | 6 | 2 | 0 | +31 | 48 | 17 |
Murphys | 7 | 15 | 5 | 2 | 0 | +7 | 41 | 34 |
Five Guys Burgers N Fries | 7 | 9 | 3 | 4 | 0 | -11 | 20 | 31 |
Team Fucillo | 6 | 6 | 2 | 4 | 0 | +1 | 27 | 26 |
Diamond Dogs | 7 | 6 | 2 | 5 | 0 | -7 | 20 | 27 |
AFC Richmond | 7 | 0 | 0 | 7 | 0 | -47 | 6 | 53 |
Soggy meatballs | 6 | 15 | 5 | 1 | 0 | +14 | 24 | 10 |
Wolf Pack | 6 | 18 | 6 | 0 | 0 | +24 | 34 | 10 |
Footie Fetish | 6 | 9 | 3 | 3 | 0 | -2 | 15 | 17 |
Deez Nets | 7 | 6 | 2 | 5 | 0 | -7 | 21 | 28 |
Division 2
Name | Played | Points | Wins | Losses | Ties | PD | PF | PA |
---|
Standings are determined by best record. Best Record is determined by Points where a win = 3 Points, tie = 1 Point, and Loss = 0 points. Tie-breakers are head-to-head results followed by least number of in-game points scored against and lastly in-game point differential.
Schedule & Results
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Sun. March 30 | ||||||||
1:00 PM | _ | 12U Double Trouble | vs. | 12U Dream | _ | 1 |
denotes a rescheduled game)