|  today's schedule  |  info@cnyfsc.com  |  315-638-8866

The Central New York
Family Sports Centre

Syracuse,NY Est. 1996

10U Schedule & Standings

Dream

Standings

Division 1

Name Played Points Wins Losses Ties GD GF GA
315 Elite 0 0 0 0 0 0 0 0
Beastmode Goblins 0 0 0 0 0 0 0 0
Eastwood 0 0 0 0 0 0 0 0
Sting & Burn 0 0 0 0 0 0 0 0
Dream 0 0 0 0 0 0 0 0
West Genesee Wildcats 0 0 0 0 0 0 0 0
Syracuse Rebels White 0 0 0 0 0 0 0 0

Division 2

Name Played Points Wins Losses Ties GD GF GA
Dream Bville 1 0 0 0 0 0 0 0 0
Tigers 0 0 0 0 0 0 0 0
Turf Titans 0 0 0 0 0 0 0 0
Fulton 0 0 0 0 0 0 0 0
Heat & Smoke 0 0 0 0 0 0 0 0
Syracuse Rebels Green 0 0 0 0 0 0 0 0
CS Hawks 0 0 0 0 0 0 0 0

Division 3

Name Played Points Wins Losses Ties GD GF GA
Syracuse Rebels Black 0 0 0 0 0 0 0 0
ESM 0 0 0 0 0 0 0 0
Dream Bville 2 0 0 0 0 0 0 0 0
CNYFSC Cobras 0 0 0 0 0 0 0 0
Rattlesnakes 0 0 0 0 0 0 0 0
Bville Blitz 0 0 0 0 0 0 0 0
CNYFSC 0 0 0 0 0 0 0 0

Standings are determined by best record. In the event of a tie, tie-breakers are head-to-head results followed by least number of goals against.

Schedule & Results

No games currently scheduled for this league.

 denotes a rescheduled game)

Support Our Sponsors