Adult Men's Summer Outdoor Group 2
Snow Shovelers - Schedule & Standings
| Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Drina | 2 | 6 | 2 | 0 | 0 | +9 | 11 | 2 |
| Ukies | 2 | 6 | 2 | 0 | 0 | +8 | 12 | 4 |
| Cool O Crushers | 2 | 6 | 2 | 0 | 0 | +6 | 12 | 6 |
| Cusemen | 3 | 6 | 2 | 1 | 0 | -1 | 10 | 11 |
| Abusement Park | 3 | 3 | 1 | 2 | 0 | +2 | 9 | 7 |
| Snow Shovelers | 2 | 3 | 1 | 1 | 0 | +3 | 11 | 8 |
| ESF | 3 | 0 | 0 | 3 | 0 | -11 | 10 | 21 |
| KFC | 3 | 0 | 0 | 3 | 0 | -16 | 5 | 21 |
Standings are determined by most points. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Wed. May 27 | ||||||||
| 6:40 PM | 4 | Ukies | vs. | Snow Shovelers | 3 | 5b | ||
| Wed. June 10 | ||||||||
| 6:40 PM | 8 | Snow Shovelers | vs. | ESF | 4 | 6 | ||
| Wed. June 17 | ||||||||
| 7:35 PM | _ | Snow Shovelers | vs. | Drina | _ | 5a | ||
| 7:35 PM | _ | Snow Shovelers | vs. | Cusemen | _ | 6 | ||

.png)
1.png)




















.jpg)











.jpg)











