Girls Premier Lacrosse Winter 2026
Westhill Lacrosse - Schedule & Standings
Division A Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipers 2028 | 8 | 7 | 1 | 0 | +74 | 229 | 155 |
| CNS Varsity | 8 | 7 | 1 | 0 | +58 | 205 | 147 |
| Baldwinsville Black | 8 | 5 | 3 | 0 | +2 | 128 | 126 |
| Sports Outfit | 8 | 5 | 3 | 0 | 0 | 151 | 151 |
| JD Red | 8 | 5 | 3 | 0 | +28 | 186 | 158 |
| Westhill Lacrosse | 8 | 4 | 4 | 0 | -9 | 142 | 151 |
| Stix Together 29 | 8 | 4 | 4 | 0 | -12 | 139 | 151 |
| South Jefferson | 8 | 3 | 4 | 1 | -2 | 129 | 131 |
| FM | 8 | 3 | 5 | 0 | -34 | 157 | 191 |
| Liverpool Varsity | 8 | 2 | 6 | 0 | -40 | 148 | 188 |
| Baldwinsville Red | 8 | 2 | 6 | 0 | -23 | 172 | 195 |
| Auburn | 8 | 0 | 7 | 1 | -42 | 118 | 160 |
Division B Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipers 2030 | 8 | 7 | 0 | 1 | +75 | 190 | 115 |
| Liverpool JV | 8 | 6 | 2 | 0 | +28 | 158 | 130 |
| Outlaws Black | 8 | 4 | 3 | 1 | +18 | 161 | 143 |
| Baldwinsville White | 8 | 4 | 3 | 1 | +8 | 168 | 160 |
| Outlaws Pink | 8 | 3 | 2 | 3 | +10 | 152 | 142 |
| Central Square White | 8 | 2 | 5 | 1 | -28 | 112 | 140 |
| CNS JV | 8 | 2 | 6 | 0 | -33 | 106 | 139 |
| Oswego | 8 | 1 | 6 | 1 | -50 | 108 | 158 |
Division C Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Stix Together 31 | 8 | 8 | 0 | 0 | +41 | 171 | 130 |
| Snipes | 8 | 5 | 3 | 0 | +28 | 146 | 118 |
| Central Square Maroon | 8 | 2 | 5 | 1 | -21 | 113 | 134 |
| Snipers 2031 | 8 | 2 | 6 | 0 | -22 | 114 | 136 |
| Liverpool Modified | 8 | 1 | 6 | 1 | -54 | 96 | 150 |
Division A Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipers 2028 | 8 | 7 | 1 | 0 | +74 | 229 | 155 |
| CNS Varsity | 8 | 7 | 1 | 0 | +58 | 205 | 147 |
| Baldwinsville Black | 8 | 5 | 3 | 0 | +2 | 128 | 126 |
| Sports Outfit | 8 | 5 | 3 | 0 | 0 | 151 | 151 |
| JD Red | 8 | 5 | 3 | 0 | +28 | 186 | 158 |
| Westhill Lacrosse | 8 | 4 | 4 | 0 | -9 | 142 | 151 |
| Stix Together 29 | 8 | 4 | 4 | 0 | -12 | 139 | 151 |
| South Jefferson | 8 | 3 | 4 | 1 | -2 | 129 | 131 |
| FM | 8 | 3 | 5 | 0 | -34 | 157 | 191 |
| Liverpool Varsity | 8 | 2 | 6 | 0 | -40 | 148 | 188 |
| Baldwinsville Red | 8 | 2 | 6 | 0 | -23 | 172 | 195 |
| Auburn | 8 | 0 | 7 | 1 | -42 | 118 | 160 |
Division B Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Snipers 2030 | 8 | 7 | 0 | 1 | +75 | 190 | 115 |
| Liverpool JV | 8 | 6 | 2 | 0 | +28 | 158 | 130 |
| Outlaws Black | 8 | 4 | 3 | 1 | +18 | 161 | 143 |
| Baldwinsville White | 8 | 4 | 3 | 1 | +8 | 168 | 160 |
| Outlaws Pink | 8 | 3 | 2 | 3 | +10 | 152 | 142 |
| Central Square White | 8 | 2 | 5 | 1 | -28 | 112 | 140 |
| CNS JV | 8 | 2 | 6 | 0 | -33 | 106 | 139 |
| Oswego | 8 | 1 | 6 | 1 | -50 | 108 | 158 |
Division C Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Stix Together 31 | 8 | 8 | 0 | 0 | +41 | 171 | 130 |
| Snipes | 8 | 5 | 3 | 0 | +28 | 146 | 118 |
| Central Square Maroon | 8 | 2 | 5 | 1 | -21 | 113 | 134 |
| Snipers 2031 | 8 | 2 | 6 | 0 | -22 | 114 | 136 |
| Liverpool Modified | 8 | 1 | 6 | 1 | -54 | 96 | 150 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Thu. January 8 | ||||||||
| 8:45 PM | 31 | Westhill Lacrosse | vs. | FM | 17 | 2 | ||
| Thu. January 15 | ||||||||
| 8:00 PM | 23 | Baldwinsville Black | vs. | Westhill Lacrosse | 19 | 2 | ||
| Thu. January 22 | ||||||||
| 5:00 PM | 16 | Westhill Lacrosse | vs. | Baldwinsville Red | 15 | 2 | ||
| Thu. January 29 | ||||||||
| 8:45 PM | 21 | Stix Together 29 | vs. | Westhill Lacrosse | 26 | 2 | ||
| Thu. February 5 | ||||||||
| 8:45 PM | 20 | Westhill Lacrosse | vs. | Liverpool Varsity | 13 | 1 | ||
| Thu. February 12 | ||||||||
| 5:45 PM | 0 | Westhill Lacrosse | vs. | South Jefferson | 1 | 2 | ||
| Thu. February 26 | ||||||||
| 7:15 PM | 14 | Westhill Lacrosse | vs. | CNS Varsity | 30 | 2 | ||
| Thu. March 5 | ||||||||
| 8:00 PM | 31 | Snipers 2028 | vs. | Westhill Lacrosse | 16 | 2 | ||












.png)
















1.png)











.jpg)



.jpg)

