Girls Premier Lacrosse Winter 2026
Baldwinsville Black - Schedule & Standings
Division A Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| CNS Varsity | 5 | 5 | 0 | 0 | +42 | 132 | 90 |
| Sports Outfit | 7 | 5 | 2 | 0 | +13 | 130 | 117 |
| JD Red | 6 | 5 | 1 | 0 | +31 | 150 | 119 |
| Westhill Lacrosse | 6 | 4 | 2 | 0 | +22 | 112 | 90 |
| Snipers 2028 | 5 | 4 | 1 | 0 | +44 | 138 | 94 |
| South Jefferson | 6 | 3 | 2 | 1 | +5 | 95 | 90 |
| Baldwinsville Black | 6 | 3 | 3 | 0 | -3 | 88 | 91 |
| Stix Together 29 | 7 | 3 | 4 | 0 | -14 | 120 | 134 |
| FM | 6 | 2 | 4 | 0 | -32 | 118 | 150 |
| Liverpool Varsity | 6 | 1 | 5 | 0 | -39 | 113 | 152 |
| Auburn | 6 | 0 | 5 | 1 | -34 | 81 | 115 |
| Baldwinsville Red | 6 | 0 | 6 | 0 | -35 | 122 | 157 |
Division B Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Liverpool JV | 6 | 5 | 1 | 0 | +18 | 115 | 97 |
| Snipers 2030 | 5 | 4 | 0 | 1 | +43 | 111 | 68 |
| Outlaws Black | 6 | 3 | 2 | 1 | +14 | 122 | 108 |
| Central Square White | 5 | 2 | 2 | 1 | -9 | 63 | 72 |
| Baldwinsville White | 6 | 2 | 3 | 1 | -6 | 122 | 128 |
| CNS JV | 6 | 2 | 4 | 0 | -28 | 77 | 105 |
| Outlaws Pink | 6 | 1 | 2 | 3 | +1 | 112 | 111 |
| Oswego | 5 | 0 | 4 | 1 | -20 | 63 | 83 |
Division C Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Stix Together 31 | 6 | 6 | 0 | 0 | +38 | 126 | 88 |
| Snipes | 5 | 4 | 1 | 0 | +21 | 94 | 73 |
| Snipers 2031 | 5 | 2 | 3 | 0 | -3 | 65 | 68 |
| Liverpool Modified | 5 | 0 | 4 | 1 | -44 | 54 | 98 |
| Central Square Maroon | 6 | 0 | 5 | 1 | -25 | 83 | 108 |
Division A Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| CNS Varsity | 5 | 5 | 0 | 0 | +42 | 132 | 90 |
| Sports Outfit | 7 | 5 | 2 | 0 | +13 | 130 | 117 |
| JD Red | 6 | 5 | 1 | 0 | +31 | 150 | 119 |
| Westhill Lacrosse | 6 | 4 | 2 | 0 | +22 | 112 | 90 |
| Snipers 2028 | 5 | 4 | 1 | 0 | +44 | 138 | 94 |
| South Jefferson | 6 | 3 | 2 | 1 | +5 | 95 | 90 |
| Baldwinsville Black | 6 | 3 | 3 | 0 | -3 | 88 | 91 |
| Stix Together 29 | 7 | 3 | 4 | 0 | -14 | 120 | 134 |
| FM | 6 | 2 | 4 | 0 | -32 | 118 | 150 |
| Liverpool Varsity | 6 | 1 | 5 | 0 | -39 | 113 | 152 |
| Auburn | 6 | 0 | 5 | 1 | -34 | 81 | 115 |
| Baldwinsville Red | 6 | 0 | 6 | 0 | -35 | 122 | 157 |
Division B Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Liverpool JV | 6 | 5 | 1 | 0 | +18 | 115 | 97 |
| Snipers 2030 | 5 | 4 | 0 | 1 | +43 | 111 | 68 |
| Outlaws Black | 6 | 3 | 2 | 1 | +14 | 122 | 108 |
| Central Square White | 5 | 2 | 2 | 1 | -9 | 63 | 72 |
| Baldwinsville White | 6 | 2 | 3 | 1 | -6 | 122 | 128 |
| CNS JV | 6 | 2 | 4 | 0 | -28 | 77 | 105 |
| Outlaws Pink | 6 | 1 | 2 | 3 | +1 | 112 | 111 |
| Oswego | 5 | 0 | 4 | 1 | -20 | 63 | 83 |
Division C Standings
| Name | Played | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|
| Stix Together 31 | 6 | 6 | 0 | 0 | +38 | 126 | 88 |
| Snipes | 5 | 4 | 1 | 0 | +21 | 94 | 73 |
| Snipers 2031 | 5 | 2 | 3 | 0 | -3 | 65 | 68 |
| Liverpool Modified | 5 | 0 | 4 | 1 | -44 | 54 | 98 |
| Central Square Maroon | 6 | 0 | 5 | 1 | -25 | 83 | 108 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Thu. January 8 | ||||||||
| 5:00 PM | 23 | Snipers 2028 | vs. | Baldwinsville Black | 25 | 1 | ||
| Thu. January 15 | ||||||||
| 8:00 PM | 23 | Baldwinsville Black | vs. | Westhill Lacrosse | 19 | 2 | ||
| Thu. January 22 | ||||||||
| 5:00 PM | 26 | CNS Varsity | vs. | Baldwinsville Black | 21 | 1 | ||
| Thu. January 29 | ||||||||
| 7:15 PM | 1 | Sports Outfit | vs. | Baldwinsville Black | 0 | 1 | ||
| Thu. February 5 | ||||||||
| 6:30 PM | 1 | Baldwinsville Black | vs. | Auburn | 0 | 2 | ||
| Thu. February 12 | ||||||||
| 5:00 PM | 22 | FM | vs. | Baldwinsville Black | 18 | 1 | ||
| Thu. February 19 | ||||||||
| 5:00 PM | _ | JD Red | vs. | Baldwinsville Black | _ | 1 | ||
| Thu. February 26 | ||||||||
| 6:30 PM | _ | South Jefferson | vs. | Baldwinsville Black | _ | 1 | ||








.png)











1.png)











.jpg)








.jpg)





