10U Girls
10UG Purple Thunder - Schedule & Standings
A
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 10UG CNS Stars | 6 | 18 | 6 | 0 | 0 | 1.00 | +138 | 171 | 33 |
| 10UG CNY All Stars | 6 | 12 | 4 | 2 | 0 | 0.67 | +100 | 150 | 50 |
| 10UG Purple Thunder | 6 | 9 | 3 | 3 | 0 | 0.50 | +25 | 72 | 47 |
B
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 10UG Pink Ladies | 6 | 9 | 3 | 3 | 0 | 0.50 | -70 | 51 | 121 |
| 10UG CNYFSC Purple Dragons | 6 | 6 | 2 | 4 | 0 | 0.33 | -71 | 46 | 117 |
| 10UG CNYFSC Pink Dolphins | 6 | 0 | 0 | 6 | 0 | 0.00 | -122 | 33 | 155 |
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 10UG CNS Stars | 6 | 18 | 6 | 0 | 0 | 1.00 | +138 | 171 | 33 |
| 10UG CNY All Stars | 6 | 12 | 4 | 2 | 0 | 0.67 | +100 | 150 | 50 |
| 10UG Purple Thunder | 6 | 9 | 3 | 3 | 0 | 0.50 | +25 | 72 | 47 |
| 10UG Pink Ladies | 6 | 9 | 3 | 3 | 0 | 0.50 | -70 | 51 | 121 |
| 10UG CNYFSC Purple Dragons | 6 | 6 | 2 | 4 | 0 | 0.33 | -71 | 46 | 117 |
| 10UG CNYFSC Pink Dolphins | 6 | 0 | 0 | 6 | 0 | 0.00 | -122 | 33 | 155 |
Standings are determined by best record. Best Record is determined by points where a win = 3 points, tie = 1 point, and loss = 0 points. Tie-breakers are win percentage then head-to-head results followed by MOST number of in-game points scored and lastly in-game point differential.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Sun. November 30 | ||||||||
| 4:20 PM | 2 | 10UG Pink Ladies | vs. | 10UG Purple Thunder | 14 | 2 | ||
| Sun. December 14 | ||||||||
| 1:50 PM | 20 | 10UG Purple Thunder | vs. | 10UG CNYFSC Purple Dragons | 0 | 2 | ||
| Sun. January 11 | ||||||||
| 1:50 PM | 0 | 10UG CNYFSC Pink Dolphins | vs. | 10UG Purple Thunder | 32 | 1 | ||
| Fri. January 23 | ||||||||
| 5:00 PM | 0 | 10UG Purple Thunder | vs. | 10UG CNS Stars | 21 | 2 | ||
| Sun. February 8 | ||||||||
| 1:50 PM | 12 | 10UG CNY All Stars | vs. | 10UG Purple Thunder | 6 | 1 | ||
| Sat. February 28 | ||||||||
| 3:00 PM | 0 | 10UG Purple Thunder | vs. | 10UG CNYFSC Purple Dragons | 12 | 1 | ||











1.png)












.jpg)







.png)







.jpg)






