Girls Premier Lacrosse Winter 2025
Liverpool Orange - Schedule & Standings
Standings
Division 1
Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
The Grannies | 9 | 27 | 9 | 0 | 0 | +78 | 218 | 140 |
Stix Together 29 | 8 | 24 | 8 | 0 | 0 | +74 | 196 | 122 |
South Jeff | 8 | 21 | 7 | 1 | 0 | +97 | 197 | 100 |
Snipers 28 | 9 | 21 | 7 | 2 | 0 | +60 | 212 | 152 |
Snipers 30 | 8 | 19 | 6 | 1 | 1 | +36 | 180 | 144 |
CNS Varsity Green | 8 | 18 | 6 | 2 | 0 | +52 | 180 | 128 |
Liverpool White | 8 | 18 | 6 | 2 | 0 | +47 | 178 | 131 |
Sports Outfit | 8 | 16 | 5 | 2 | 1 | +29 | 194 | 165 |
JD Red | 8 | 13 | 4 | 3 | 1 | +29 | 167 | 138 |
Outlaws Varsity | 8 | 13 | 4 | 3 | 1 | -2 | 138 | 140 |
CNS Varsity Blue | 8 | 13 | 4 | 3 | 1 | +10 | 191 | 181 |
FreshLax | 8 | 12 | 4 | 4 | 0 | -29 | 161 | 190 |
West Genesee | 8 | 11 | 3 | 3 | 2 | +3 | 133 | 130 |
Auburn | 8 | 9 | 3 | 5 | 0 | -17 | 119 | 136 |
Westhill Varsity | 8 | 9 | 3 | 5 | 0 | -41 | 130 | 171 |
Fayetteville-Manlius Green | 8 | 6 | 2 | 6 | 0 | -26 | 138 | 164 |
Outlaws JV | 8 | 6 | 2 | 6 | 0 | -9 | 162 | 171 |
ESM Varsity | 8 | 6 | 2 | 6 | 0 | -65 | 107 | 172 |
Liverpool Blue | 8 | 4 | 1 | 6 | 1 | -73 | 90 | 163 |
Fayetteville-Manlius White | 8 | 4 | 1 | 6 | 1 | -42 | 84 | 126 |
Pink Out | 8 | 3 | 1 | 7 | 0 | -27 | 131 | 158 |
Liverpool Orange | 8 | 3 | 1 | 7 | 0 | -47 | 129 | 176 |
Central Square Black | 8 | 0 | 0 | 8 | 0 | -110 | 84 | 194 |
Division 2
Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
Baldwinsville White | 8 | 16 | 5 | 2 | 1 | +11 | 156 | 145 |
JD White | 8 | 15 | 5 | 3 | 0 | +25 | 156 | 131 |
Baldwinsville Red | 8 | 12 | 4 | 4 | 0 | +6 | 160 | 154 |
Baldwinsville Black | 8 | 9 | 3 | 5 | 0 | -6 | 165 | 171 |
Central Square White | 8 | 5 | 1 | 5 | 2 | -63 | 98 | 161 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. January 9 | ||||||||
5:00 PM | 22 | Westhill Varsity | vs. | Liverpool Orange | 19 | 2 | ||
Thu. January 16 | ||||||||
5:00 PM | 17 | Liverpool Orange | vs. | JD Red | 20 | 2 | ||
Thu. January 23 | ||||||||
5:45 PM | 27 | Snipers 28 | vs. | Liverpool Orange | 13 | 2 | ||
Thu. January 30 | ||||||||
6:30 PM | 14 | Liverpool Orange | vs. | West Genesee | 24 | 1 | ||
Thu. February 13 | ||||||||
8:00 PM | 18 | CNS Varsity Blue | vs. | Liverpool Orange | 21 | 2 | ||
Thu. February 27 | ||||||||
8:00 PM | 19 | Fayetteville-Manlius Green | vs. | Liverpool Orange | 10 | 2 | ||
Thu. March 6 | ||||||||
5:45 PM | 13 | Liverpool Orange | vs. | The Grannies | 19 | 1 | ||
Thu. March 13 | ||||||||
6:30 PM | 22 | Liverpool Orange | vs. | FreshLax | 27 | 2 |
denotes a rescheduled game)