MOD COED CNYFSC House 1st session indoor Schedule & Standings
CNYFSC Stars
Standings
# | Name | Played | Points | Wins | Losses | Ties | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | CNYFSC Rockets | 1 | 3 | 1 | 0 | 0 | 7 | 0 |
2 | CNYFSC Eclipse | 1 | 3 | 1 | 0 | 0 | 5 | 2 |
3 | CNYFSC Cosmos | 1 | 3 | 1 | 0 | 0 | 13 | 3 |
4 | CNYFSC Moons | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
5 | CNYFSC Stars | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
6 | CNYFSC Comets | 1 | 0 | 0 | 1 | 0 | 3 | 13 |
Standings are determined by best record. In the event of a tie, tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Sat. November 16 | ||||||||
5:50 PM | 0 | CNYFSC Stars | vs. | CNYFSC Rockets | 7 | 1 | ||
Byes: CNYFSC Comets,CNYFSC Cosmos,CNYFSC Eclipse,CNYFSC Moons | ||||||||
Sat. November 30 | ||||||||
4:10 PM | _ | CNYFSC Stars | vs. | CNYFSC Moons | _ | 2 | ||
Byes: CNYFSC Comets,CNYFSC Cosmos,CNYFSC Eclipse,CNYFSC Rockets |
denotes a rescheduled game)