2014 Boys 7v7 1st session indoor Schedule & Standings
SDA 2015 Pre-Nal Boys White
Standings
# | Name | Played | Points | Wins | Losses | Ties | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | SDA 2015 Pre-Nal Boys Blue | 2 | 6 | 2 | 0 | 0 | 12 | 2 |
2 | SDA 2015 Pre-Nal Boys White | 2 | 6 | 2 | 0 | 0 | 15 | 8 |
3 | Top Guns 2015 Boys | 1 | 3 | 1 | 0 | 0 | 8 | 1 |
4 | SDA 2014 Boys Blue | 2 | 3 | 1 | 1 | 0 | 7 | 2 |
5 | Storm 2014 Boys | 2 | 3 | 1 | 1 | 0 | 13 | 6 |
6 | Syracuse West 2014 Boys | 2 | 3 | 1 | 1 | 0 | 2 | 6 |
7 | Blast 2014 Boys | 2 | 3 | 1 | 1 | 0 | 11 | 10 |
8 | Invictus 2014 Boys Blue | 2 | 0 | 0 | 2 | 0 | 2 | 18 |
9 | Sparta 2014 Boys | 3 | 0 | 0 | 3 | 0 | 4 | 21 |
Standings are determined by best record. In the event of a tie, tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Sat. November 2 | ||||||||
7:50 PM | 2 | Sparta 2014 Boys | vs. | SDA 2015 Pre-Nal Boys White | 8 | 2 | ||
Byes: Blast 2014 Boys,Invictus 2014 Boys Blue,SDA 2014 Boys Blue,SDA 2015 Pre-Nal Boys Blue,Storm 2014 Boys,Syracuse West 2014 Boys,Top Guns 2015 Boys | ||||||||
Sat. November 9 | ||||||||
1:25 PM | 6 | Blast 2014 Boys | vs. | SDA 2015 Pre-Nal Boys White | 7 | 1 | ||
Byes: Invictus 2014 Boys Blue,SDA 2014 Boys Blue,SDA 2015 Pre-Nal Boys Blue,Sparta 2014 Boys,Storm 2014 Boys,Syracuse West 2014 Boys,Top Guns 2015 Boys | ||||||||
Sat. November 23 | ||||||||
1:40 PM | _ | Storm 2014 Boys | vs. | SDA 2015 Pre-Nal Boys White | _ | 2 | ||
Byes: Blast 2014 Boys,Invictus 2014 Boys Blue,SDA 2014 Boys Blue,SDA 2015 Pre-Nal Boys Blue,Sparta 2014 Boys,Syracuse West 2014 Boys,Top Guns 2015 Boys | ||||||||
Sat. December 7 | ||||||||
1:40 PM | _ | SDA 2014 Boys Blue | vs. | SDA 2015 Pre-Nal Boys White | _ | 2 | ||
Byes: Blast 2014 Boys,Invictus 2014 Boys Blue,SDA 2015 Pre-Nal Boys Blue,Sparta 2014 Boys,Storm 2014 Boys,Syracuse West 2014 Boys,Top Guns 2015 Boys |
denotes a rescheduled game)