12U
12U Bville Blitz - Schedule & Standings
A
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 12U 315Elite/2FG | 6 | 18 | 6 | 0 | 0 | 1.00 | +138 | 168 | 30 |
| 12U Sharks | 6 | 12 | 4 | 2 | 0 | 0.67 | +51 | 125 | 74 |
| 12U CNYFSC Spider Elite | 6 | 12 | 4 | 2 | 0 | 0.67 | +85 | 153 | 68 |
| 12U Cobras Black | 6 | 9 | 3 | 3 | 0 | 0.50 | +12 | 120 | 108 |
| 12U CNY Cobras | 6 | 9 | 3 | 3 | 0 | 0.50 | -14 | 102 | 116 |
B
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 12U Eyeballers | 6 | 10 | 3 | 2 | 1 | 0.50 | -4 | 75 | 79 |
| 12U Ice Cold | 6 | 10 | 3 | 2 | 1 | 0.50 | -13 | 72 | 85 |
| 12U Cobras Gold | 6 | 9 | 3 | 3 | 0 | 0.50 | +8 | 109 | 101 |
| 12U Buzz Killaz | 6 | 9 | 3 | 3 | 0 | 0.50 | -8 | 57 | 65 |
C
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 12U CNYFSC Jets | 6 | 18 | 6 | 0 | 0 | 1.00 | +87 | 130 | 43 |
| 12U Redzone Reapers | 6 | 12 | 4 | 2 | 0 | 0.67 | +61 | 133 | 72 |
| 12U ESM Spartans | 6 | 9 | 3 | 3 | 0 | 0.50 | -25 | 99 | 124 |
| 12U Phoenix Firebirds | 6 | 3 | 1 | 5 | 0 | 0.17 | -45 | 86 | 131 |
| 12U Solvay Hittaz | 6 | 3 | 1 | 5 | 0 | 0.17 | -93 | 33 | 126 |
D
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 12U Bville Blitz | 6 | 9 | 3 | 3 | 0 | 0.50 | +41 | 117 | 76 |
| 12U CNYFSC Cobras | 6 | 6 | 2 | 4 | 0 | 0.33 | -90 | 58 | 148 |
| 12U CS Hawks | 6 | 3 | 1 | 5 | 0 | 0.17 | -74 | 20 | 94 |
| 12U Homeschool Homies | 6 | 0 | 0 | 6 | 0 | 0.00 | -117 | 24 | 141 |
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 12U 315Elite/2FG | 6 | 18 | 6 | 0 | 0 | 1.00 | +138 | 168 | 30 |
| 12U CNYFSC Jets | 6 | 18 | 6 | 0 | 0 | 1.00 | +87 | 130 | 43 |
| 12U CNYFSC Spider Elite | 6 | 12 | 4 | 2 | 0 | 0.67 | +85 | 153 | 68 |
| 12U Redzone Reapers | 6 | 12 | 4 | 2 | 0 | 0.67 | +61 | 133 | 72 |
| 12U Sharks | 6 | 12 | 4 | 2 | 0 | 0.67 | +51 | 125 | 74 |
| 12U Eyeballers | 6 | 10 | 3 | 2 | 1 | 0.50 | -4 | 75 | 79 |
| 12U Ice Cold | 6 | 10 | 3 | 2 | 1 | 0.50 | -13 | 72 | 85 |
| 12U Cobras Black | 6 | 9 | 3 | 3 | 0 | 0.50 | +12 | 120 | 108 |
| 12U Bville Blitz | 6 | 9 | 3 | 3 | 0 | 0.50 | +41 | 117 | 76 |
| 12U Cobras Gold | 6 | 9 | 3 | 3 | 0 | 0.50 | +8 | 109 | 101 |
| 12U CNY Cobras | 6 | 9 | 3 | 3 | 0 | 0.50 | -14 | 102 | 116 |
| 12U ESM Spartans | 6 | 9 | 3 | 3 | 0 | 0.50 | -25 | 99 | 124 |
| 12U Buzz Killaz | 6 | 9 | 3 | 3 | 0 | 0.50 | -8 | 57 | 65 |
| 12U CNYFSC Cobras | 6 | 6 | 2 | 4 | 0 | 0.33 | -90 | 58 | 148 |
| 12U Phoenix Firebirds | 6 | 3 | 1 | 5 | 0 | 0.17 | -45 | 86 | 131 |
| 12U Solvay Hittaz | 6 | 3 | 1 | 5 | 0 | 0.17 | -93 | 33 | 126 |
| 12U CS Hawks | 6 | 3 | 1 | 5 | 0 | 0.17 | -74 | 20 | 94 |
| 12U Homeschool Homies | 6 | 0 | 0 | 6 | 0 | 0.00 | -117 | 24 | 141 |
Standings are determined by best record. Best Record is determined by points where a win = 3 points, tie = 1 point, and loss = 0 points. Tie-breakers are win percentage then head-to-head results followed by MOST number of in-game points scored and lastly in-game point differential.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Fri. December 5 | ||||||||
| 5:00 PM | 26 | 12U ESM Spartans | vs. | 12U Bville Blitz | 19 | 2 | ||
| Sun. January 18 | ||||||||
| 5:10 PM | 16 | 12U Bville Blitz | vs. | 12U CNYFSC Jets | 18 | 2 | ||
| Sun. February 1 | ||||||||
| 6:00 PM | 36 | 12U Bville Blitz | vs. | 12U CNYFSC Cobras | 8 | 2 | ||
| Sat. February 7 | ||||||||
| 8:10 PM | 2 | 12U CS Hawks | vs. | 12U Bville Blitz | 8 | 2 | ||
| Sun. February 8 | ||||||||
| 2:40 PM | 22 | 12U Sharks | vs. | 12U Bville Blitz | 8 | 1 | ||
| Fri. February 27 | ||||||||
| 5:50 PM | 30 | 12U Bville Blitz | vs. | 12U Homeschool Homies | 0 | 2 | ||

















.jpg)




.png)







.jpg)





1.png)










