Name | Played | Points | Wins | Losses | Ties | PD | PF | PA |
---|---|---|---|---|---|---|---|---|
12U CNYFSC Ducks | 1 | 3 | 1 | 0 | 0 | +36 | 36 | 0 |
12U Zone 6 | 1 | 3 | 1 | 0 | 0 | +30 | 30 | 0 |
12U Sharks | 1 | 3 | 1 | 0 | 0 | +19 | 19 | 0 |
12U Double Trouble | 1 | 3 | 1 | 0 | 0 | +19 | 22 | 3 |
12U AML Buzz Killaz | 1 | 3 | 1 | 0 | 0 | +5 | 26 | 21 |
12U Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U CNYFSC Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U Chess Club Elite | 1 | 0 | 0 | 1 | 0 | -19 | 0 | 19 |
12U Dream | 1 | 0 | 0 | 1 | 0 | -19 | 3 | 22 |
12U Ice Cold | 1 | 0 | 0 | 1 | 0 | -5 | 21 | 26 |
12U Redzone Bandits | 1 | 0 | 0 | 1 | 0 | -30 | 0 | 30 |
12U Beastmode Goblins | 1 | 0 | 0 | 1 | 0 | -36 | 0 | 36 |
Name | Played | Points | Wins | Losses | Ties | PD | PF | PA |
---|
Standings are determined by best record. Best Record is determined by Points where a win = 3 Points, tie = 1 Point, and Loss = 0 points. Tie-breakers are head-to-head results followed by least number of in-game points scored against and lastly in-game point differential.
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. March 27 | ||||||||
7:00 PM | 19 | 12U Sharks | vs. | 12U Chess Club Elite | 0 | 2 | ||
Sun. April 6 | ||||||||
6:00 PM | _ | 12U Chess Club Elite | vs. | 12U AML Buzz Killaz | _ | 2 |
denotes a rescheduled game)