| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 10U 2FG Blue | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U 2FG Elite | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U CNY Cobras | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U CNYFSC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Cobras Black | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Cobras Gold | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Fulton 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Fulton 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Hawks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Heat & Smoke | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Killer Bees | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Kingz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Pick Sickos | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Redzone Reapers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Solvay Hittaz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Syracuse Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U Warriors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10U WG Wildcats | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Standings are determined by best record. Best Record is determined by points where a win = 3 points, tie = 1 point, and loss = 0 points. Tie-breakers are win percentage then head-to-head results followed by least number of in-game points scored against and lastly in-game point differential.
| Date / Time | Away | vs. | Home | Field | ||||
|---|---|---|---|---|---|---|---|---|
| Sun. November 30 | ||||||||
| 1:00 PM | 10U Hawks | vs. | 10U WG Wildcats | 2 | ||||
| 1:50 PM | 10U Syracuse Kings | vs. | 10U Cobras Black | 1 | ||||
| 2:40 PM | 10U Kingz | vs. | 10U Cobras Gold | 2 | ||||
| 3:30 PM | 10U Solvay Hittaz | vs. | 10U Pick Sickos | 1 | ||||
| Byes: 10U 2FG Blue,10U 2FG Elite,10U CNY Cobras,10U CNYFSC,10U Fulton 1,10U Fulton 2,10U Heat & Smoke,10U Killer Bees,10U Redzone Reapers,10U Warriors | ||||||||