10U
10U Kingz - Schedule & Standings
A
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 10U 2FG Blue | 6 | 18 | 6 | 0 | 0 | 1.00 | +102 | 126 | 24 |
| 10U 2FG Elite | 6 | 18 | 6 | 0 | 0 | 1.00 | +74 | 90 | 16 |
| 10U Heat & Smoke | 6 | 15 | 5 | 1 | 0 | 0.83 | +73 | 123 | 50 |
| 10U Cobras Gold | 6 | 12 | 4 | 2 | 0 | 0.67 | +85 | 143 | 58 |
| 10U Solvay Hittaz | 6 | 9 | 3 | 3 | 0 | 0.50 | +68 | 104 | 36 |
B
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 10U CNYFSC Cerberus | 6 | 15 | 5 | 1 | 0 | 0.83 | +96 | 122 | 26 |
| 10U Kingz | 6 | 10 | 3 | 2 | 1 | 0.50 | +30 | 74 | 44 |
| 10U Fulton 1 | 6 | 9 | 3 | 3 | 0 | 0.50 | 0 | 101 | 101 |
| 10U Warriors | 6 | 9 | 3 | 3 | 0 | 0.50 | -37 | 72 | 109 |
| 10U Killer Bees | 6 | 6 | 2 | 4 | 0 | 0.33 | -60 | 68 | 128 |
C
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 10U WG Wildcats | 6 | 6 | 2 | 4 | 0 | 0.33 | -47 | 41 | 88 |
| 10U Redzone Reapers | 6 | 6 | 2 | 4 | 0 | 0.33 | -3 | 88 | 91 |
| 10U Cobras Black | 6 | 3 | 1 | 5 | 0 | 0.17 | -99 | 37 | 136 |
| 10U Syracuse Kings | 6 | 0 | 0 | 6 | 0 | 0.00 | -88 | 44 | 132 |
D
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 10U CNY Cobras | 6 | 12 | 4 | 2 | 0 | 0.67 | +25 | 114 | 89 |
| 10U Pick Sickos | 6 | 7 | 2 | 3 | 1 | 0.33 | -35 | 73 | 108 |
| 10U Hawks | 6 | 6 | 2 | 4 | 0 | 0.33 | -43 | 68 | 111 |
| 10U Fulton 2 | 6 | 0 | 0 | 6 | 0 | 0.00 | -141 | 18 | 159 |
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 10U 2FG Blue | 6 | 18 | 6 | 0 | 0 | 1.00 | +102 | 126 | 24 |
| 10U 2FG Elite | 6 | 18 | 6 | 0 | 0 | 1.00 | +74 | 90 | 16 |
| 10U Heat & Smoke | 6 | 15 | 5 | 1 | 0 | 0.83 | +73 | 123 | 50 |
| 10U CNYFSC Cerberus | 6 | 15 | 5 | 1 | 0 | 0.83 | +96 | 122 | 26 |
| 10U Cobras Gold | 6 | 12 | 4 | 2 | 0 | 0.67 | +85 | 143 | 58 |
| 10U CNY Cobras | 6 | 12 | 4 | 2 | 0 | 0.67 | +25 | 114 | 89 |
| 10U Kingz | 6 | 10 | 3 | 2 | 1 | 0.50 | +30 | 74 | 44 |
| 10U Solvay Hittaz | 6 | 9 | 3 | 3 | 0 | 0.50 | +68 | 104 | 36 |
| 10U Fulton 1 | 6 | 9 | 3 | 3 | 0 | 0.50 | 0 | 101 | 101 |
| 10U Warriors | 6 | 9 | 3 | 3 | 0 | 0.50 | -37 | 72 | 109 |
| 10U Pick Sickos | 6 | 7 | 2 | 3 | 1 | 0.33 | -35 | 73 | 108 |
| 10U Redzone Reapers | 6 | 6 | 2 | 4 | 0 | 0.33 | -3 | 88 | 91 |
| 10U Hawks | 6 | 6 | 2 | 4 | 0 | 0.33 | -43 | 68 | 111 |
| 10U Killer Bees | 6 | 6 | 2 | 4 | 0 | 0.33 | -60 | 68 | 128 |
| 10U WG Wildcats | 6 | 6 | 2 | 4 | 0 | 0.33 | -47 | 41 | 88 |
| 10U Cobras Black | 6 | 3 | 1 | 5 | 0 | 0.17 | -99 | 37 | 136 |
| 10U Syracuse Kings | 6 | 0 | 0 | 6 | 0 | 0.00 | -88 | 44 | 132 |
| 10U Fulton 2 | 6 | 0 | 0 | 6 | 0 | 0.00 | -141 | 18 | 159 |
Standings are determined by best record. Best Record is determined by points where a win = 3 points, tie = 1 point, and loss = 0 points. Tie-breakers are win percentage then head-to-head results followed by MOST number of in-game points scored and lastly in-game point differential.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Sun. November 30 | ||||||||
| 2:40 PM | 0 | 10U Kingz | vs. | 10U Cobras Gold | 16 | 2 | ||
| Sun. December 21 | ||||||||
| 3:30 PM | 28 | 10U Kingz | vs. | 10U Redzone Reapers | 6 | 1 | ||
| Sun. January 4 | ||||||||
| 3:30 PM | 14 | 10U CNYFSC Cerberus | vs. | 10U Kingz | 12 | 1 | ||
| Sun. February 8 | ||||||||
| 4:20 PM | 8 | 10U WG Wildcats | vs. | 10U Kingz | 20 | 1 | ||
| Sun. February 15 | ||||||||
| 2:40 PM | 14 | 10U Kingz | vs. | 10U CNY Cobras | 0 | 1 | ||
| Sat. February 28 | ||||||||
| 5:30 PM | 0 | 10U Pick Sickos | vs. | 10U Kingz | 0 | 1 | ||

























.png)

.jpg)






1.png)


.jpg)









