Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
CNS Varsity Green | 17 | 33 | 11 | 6 | 0 | +74 | 338 | 264 |
FreshLax | 16 | 24 | 8 | 8 | 0 | -58 | 322 | 380 |
Sports Outfit | 13 | 23 | 7 | 4 | 2 | +18 | 307 | 289 |
Snipers 30 | 9 | 22 | 7 | 1 | 1 | +41 | 206 | 165 |
West Genesee | 14 | 21 | 6 | 5 | 3 | +7 | 248 | 241 |
JD Red | 12 | 19 | 6 | 5 | 1 | +36 | 245 | 209 |
CNS Varsity Blue | 10 | 17 | 5 | 3 | 2 | +13 | 234 | 221 |
Stix Together 29 | 6 | 16 | 5 | 0 | 1 | +38 | 135 | 97 |
Snipers 28 | 4 | 12 | 4 | 0 | 0 | +44 | 83 | 39 |
Fayetteville-Manlius Green | 16 | 12 | 4 | 12 | 0 | -52 | 276 | 328 |
Fayetteville-Manlius White | 11 | 10 | 3 | 7 | 1 | -44 | 150 | 194 |
Liverpool Blue | 10 | 10 | 3 | 6 | 1 | -12 | 177 | 189 |
South Jeff | 4 | 9 | 3 | 1 | 0 | +44 | 100 | 56 |
Central Square Black | 8 | 9 | 3 | 5 | 0 | -15 | 121 | 136 |
Liverpool White | 5 | 9 | 3 | 2 | 0 | +11 | 111 | 100 |
ESM Varsity | 14 | 9 | 3 | 11 | 0 | -121 | 187 | 308 |
Westhill Varsity | 6 | 6 | 2 | 4 | 0 | -34 | 112 | 146 |
Outlaws JV | 4 | 4 | 1 | 2 | 1 | -13 | 56 | 69 |
Outlaws Varsity | 3 | 3 | 1 | 2 | 0 | -3 | 54 | 57 |
Pink Out | 4 | 3 | 1 | 3 | 0 | -5 | 57 | 62 |
Auburn | 3 | 3 | 1 | 2 | 0 | -13 | 51 | 64 |
The Grannies | 14 | 42 | 14 | 0 | 0 | +127 | 338 | 211 |
Liverpool Orange | 4 | 0 | 0 | 4 | 0 | -24 | 66 | 90 |
Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
JD White | 14 | 27 | 9 | 5 | 0 | +45 | 278 | 233 |
Baldwinsville White | 2 | 6 | 2 | 0 | 0 | +14 | 47 | 33 |
Baldwinsville Red | 4 | 6 | 2 | 2 | 0 | -2 | 78 | 80 |
Central Square White | 3 | 4 | 1 | 1 | 1 | -3 | 46 | 49 |
Baldwinsville Black | 4 | 3 | 1 | 3 | 0 | -4 | 86 | 90 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. January 9 | ||||||||
7:15 PM | 30 | South Jeff | vs. | Sports Outfit | 17 | 2 | ||
Thu. January 16 | ||||||||
7:15 PM | 10 | Outlaws Varsity | vs. | South Jeff | 24 | 2 | ||
Thu. January 23 | ||||||||
6:30 PM | 28 | South Jeff | vs. | Central Square White | 8 | 1 | ||
Thu. January 30 | ||||||||
7:15 PM | 12 | Auburn | vs. | South Jeff | 24 | 1 | ||
Thu. February 6 | ||||||||
5:45 PM | 6 | Liverpool Blue | vs. | South Jeff | 31 | 2 | ||
Thu. February 20 | ||||||||
6:30 PM | 16 | JD Red | vs. | South Jeff | 18 | 1 | ||
Thu. March 6 | ||||||||
7:15 PM | 26 | South Jeff | vs. | CNS Varsity Green | 14 | 2 | ||
Thu. March 13 | ||||||||
5:45 PM | 16 | South Jeff | vs. | The Grannies | 17 | 1 |
denotes a rescheduled game)