Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
Snipers 28 | 14 | 30 | 10 | 4 | 0 | +76 | 341 | 265 |
Snipers 30 | 8 | 19 | 6 | 1 | 1 | +36 | 180 | 144 |
CNS Varsity Green | 8 | 18 | 6 | 2 | 0 | +52 | 180 | 128 |
FreshLax | 14 | 18 | 6 | 8 | 0 | -73 | 260 | 333 |
Stix Together 29 | 6 | 16 | 5 | 0 | 1 | +38 | 135 | 97 |
The Grannies | 4 | 12 | 4 | 0 | 0 | +29 | 98 | 69 |
Sports Outfit | 3 | 9 | 3 | 0 | 0 | +40 | 81 | 41 |
South Jeff | 4 | 9 | 3 | 1 | 0 | +44 | 100 | 56 |
Central Square Black | 8 | 9 | 3 | 5 | 0 | -15 | 121 | 136 |
Liverpool White | 5 | 9 | 3 | 2 | 0 | +11 | 111 | 100 |
CNS Varsity Blue | 6 | 9 | 3 | 3 | 0 | +7 | 148 | 141 |
Auburn | 8 | 9 | 3 | 5 | 0 | -17 | 119 | 136 |
JD Red | 4 | 7 | 2 | 1 | 1 | +22 | 89 | 67 |
Outlaws Varsity | 5 | 7 | 2 | 2 | 1 | +19 | 106 | 87 |
Westhill Varsity | 4 | 6 | 2 | 2 | 0 | +17 | 43 | 26 |
Fayetteville-Manlius Green | 8 | 6 | 2 | 6 | 0 | -27 | 142 | 169 |
Liverpool Orange | 12 | 6 | 2 | 10 | 0 | -70 | 192 | 262 |
Outlaws JV | 4 | 4 | 1 | 2 | 1 | -13 | 56 | 69 |
Fayetteville-Manlius White | 6 | 4 | 1 | 4 | 1 | -25 | 64 | 89 |
ESM Varsity | 2 | 3 | 1 | 1 | 0 | -9 | 27 | 36 |
Pink Out | 4 | 3 | 1 | 3 | 0 | -5 | 57 | 62 |
West Genesee | 2 | 1 | 0 | 1 | 1 | -1 | 18 | 19 |
Liverpool Blue | 2 | 0 | 0 | 2 | 0 | -31 | 28 | 59 |
Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
JD White | 14 | 27 | 9 | 5 | 0 | +45 | 278 | 233 |
Baldwinsville Red | 12 | 18 | 6 | 6 | 0 | +14 | 242 | 228 |
Baldwinsville Black | 12 | 15 | 5 | 7 | 0 | -8 | 244 | 252 |
Baldwinsville White | 2 | 6 | 2 | 0 | 0 | +14 | 47 | 33 |
Central Square White | 3 | 4 | 1 | 1 | 1 | -3 | 46 | 49 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. January 9 | ||||||||
5:45 PM | 22 | Auburn | vs. | Baldwinsville Red | 21 | 1 | ||
Thu. January 16 | ||||||||
6:30 PM | 17 | Baldwinsville White | vs. | Auburn | 16 | 1 | ||
Thu. January 30 | ||||||||
7:15 PM | 12 | Auburn | vs. | South Jeff | 24 | 1 | ||
Thu. February 6 | ||||||||
8:00 PM | 12 | Central Square White | vs. | Auburn | 21 | 1 | ||
Thu. February 13 | ||||||||
5:45 PM | 17 | Outlaws Varsity | vs. | Auburn | 16 | 2 | ||
Thu. February 20 | ||||||||
7:15 PM | 26 | CNS Varsity Green | vs. | Auburn | 14 | 2 | ||
Thu. February 27 | ||||||||
5:45 PM | 17 | Auburn | vs. | Sports Outfit | 19 | 2 | ||
Thu. March 6 | ||||||||
8:45 PM | 0 | Pink Out | vs. | Auburn | 1 | 2 |
denotes a rescheduled game)