Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
Snipers 28 | 14 | 30 | 10 | 4 | 0 | +76 | 341 | 265 |
JD Red | 16 | 29 | 9 | 5 | 2 | +77 | 346 | 269 |
Sports Outfit | 12 | 27 | 9 | 3 | 0 | +78 | 270 | 192 |
Central Square Black | 15 | 26 | 8 | 5 | 2 | +12 | 312 | 300 |
The Grannies | 8 | 24 | 8 | 0 | 0 | +58 | 196 | 138 |
South Jeff | 8 | 21 | 7 | 1 | 0 | +97 | 197 | 100 |
Snipers 30 | 8 | 19 | 6 | 1 | 1 | +36 | 180 | 144 |
Outlaws Varsity | 8 | 18 | 6 | 2 | 0 | +52 | 180 | 128 |
Westhill Varsity | 15 | 18 | 6 | 10 | 0 | -74 | 243 | 317 |
Fayetteville-Manlius Green | 18 | 16 | 5 | 12 | 1 | -49 | 319 | 368 |
Auburn | 13 | 15 | 5 | 8 | 0 | -21 | 187 | 208 |
CNS Varsity Green | 8 | 12 | 4 | 4 | 0 | 0 | 154 | 154 |
West Genesee | 8 | 11 | 3 | 3 | 2 | +3 | 133 | 130 |
Liverpool Blue | 4 | 9 | 3 | 1 | 0 | +26 | 90 | 64 |
FreshLax | 4 | 9 | 3 | 1 | 0 | +9 | 73 | 64 |
CNS Varsity Blue | 6 | 9 | 3 | 3 | 0 | +7 | 148 | 141 |
Stix Together 29 | 2 | 6 | 2 | 0 | 0 | +14 | 47 | 33 |
Liverpool White | 2 | 6 | 2 | 0 | 0 | +16 | 55 | 39 |
Outlaws JV | 8 | 6 | 2 | 6 | 0 | -9 | 162 | 171 |
ESM Varsity | 6 | 6 | 2 | 4 | 0 | -34 | 112 | 146 |
Liverpool Orange | 12 | 6 | 2 | 10 | 0 | -70 | 192 | 262 |
Fayetteville-Manlius White | 8 | 4 | 1 | 6 | 1 | -42 | 84 | 126 |
Pink Out | 2 | 3 | 1 | 1 | 0 | -9 | 27 | 36 |
Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
Baldwinsville White | 20 | 21 | 7 | 13 | 0 | -72 | 329 | 401 |
Baldwinsville Red | 12 | 18 | 6 | 6 | 0 | +14 | 242 | 228 |
JD White | 8 | 15 | 5 | 3 | 0 | +25 | 156 | 131 |
Baldwinsville Black | 16 | 9 | 3 | 13 | 0 | -116 | 246 | 362 |
Central Square White | 6 | 4 | 1 | 4 | 1 | -27 | 96 | 123 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. January 9 | ||||||||
6:30 PM | 31 | Snipers 28 | vs. | FreshLax | 12 | 2 | ||
Thu. January 16 | ||||||||
8:45 PM | 21 | Westhill Varsity | vs. | Snipers 28 | 31 | 2 | ||
Thu. January 23 | ||||||||
5:45 PM | 27 | Snipers 28 | vs. | Liverpool Orange | 13 | 2 | ||
Thu. January 30 | ||||||||
5:00 PM | 27 | The Grannies | vs. | Snipers 28 | 21 | 2 | ||
Thu. February 6 | ||||||||
7:15 PM | 27 | CNS Varsity Blue | vs. | Snipers 28 | 36 | 2 | ||
Thu. February 13 | ||||||||
8:45 PM | 1 | Snipers 28 | vs. | West Genesee | 0 | 1 | ||
Thu. February 27 | ||||||||
5:00 PM | 19 | Baldwinsville Black | vs. | Snipers 28 | 25 | 1 | ||
Thu. March 6 | ||||||||
8:45 PM | 24 | Snipers 28 | vs. | Fayetteville-Manlius Green | 14 | 1 | ||
Thu. March 13 | ||||||||
8:00 PM | 19 | The Grannies | vs. | Snipers 28 | 16 | 1 |
denotes a rescheduled game)