Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
Snipers 28 | 26 | 63 | 21 | 3 | 0 | +171 | 588 | 417 |
The Grannies | 19 | 57 | 19 | 0 | 0 | +176 | 458 | 282 |
FreshLax | 20 | 38 | 12 | 6 | 2 | +22 | 398 | 376 |
Westhill Varsity | 27 | 33 | 11 | 16 | 0 | -116 | 397 | 513 |
West Genesee | 22 | 32 | 9 | 8 | 5 | +11 | 370 | 359 |
CNS Varsity Blue | 18 | 30 | 9 | 6 | 3 | +23 | 425 | 402 |
Central Square Black | 15 | 26 | 8 | 5 | 2 | +12 | 312 | 300 |
ESM Varsity | 19 | 21 | 7 | 13 | 0 | -100 | 280 | 380 |
Snipers 30 | 8 | 19 | 6 | 1 | 1 | +36 | 180 | 144 |
South Jeff | 8 | 18 | 6 | 2 | 0 | +68 | 172 | 104 |
CNS Varsity Green | 8 | 18 | 6 | 2 | 0 | +52 | 180 | 128 |
Outlaws Varsity | 8 | 18 | 6 | 2 | 0 | +52 | 180 | 128 |
Sports Outfit | 20 | 14 | 4 | 14 | 2 | -150 | 257 | 407 |
JD Red | 8 | 13 | 4 | 3 | 1 | +29 | 167 | 138 |
Auburn | 16 | 12 | 4 | 12 | 0 | -35 | 250 | 285 |
Liverpool Blue | 11 | 10 | 3 | 7 | 1 | -62 | 148 | 210 |
Fayetteville-Manlius White | 12 | 8 | 2 | 8 | 2 | -50 | 128 | 178 |
Stix Together 29 | 2 | 6 | 2 | 0 | 0 | +14 | 47 | 33 |
Liverpool White | 2 | 6 | 2 | 0 | 0 | +16 | 55 | 39 |
Outlaws JV | 8 | 6 | 2 | 6 | 0 | -9 | 162 | 171 |
Fayetteville-Manlius Green | 14 | 6 | 2 | 10 | 0 | -50 | 188 | 238 |
Liverpool Orange | 16 | 6 | 2 | 15 | 0 | -91 | 230 | 321 |
Pink Out | 2 | 3 | 1 | 1 | 0 | -9 | 27 | 36 |
Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
Baldwinsville Red | 17 | 27 | 9 | 7 | 0 | +33 | 269 | 236 |
Baldwinsville Black | 20 | 18 | 6 | 15 | 0 | -15 | 384 | 399 |
JD White | 8 | 15 | 5 | 3 | 0 | +25 | 156 | 131 |
Baldwinsville White | 4 | 6 | 2 | 2 | 0 | -2 | 78 | 80 |
Central Square White | 6 | 4 | 1 | 4 | 1 | -27 | 96 | 123 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. January 16 | ||||||||
5:00 PM | 18 | West Genesee | vs. | CNS Varsity Blue | 18 | 1 | ||
Thu. January 23 | ||||||||
8:00 PM | 16 | Fayetteville-Manlius Green | vs. | West Genesee | 18 | 1 | ||
Thu. January 30 | ||||||||
6:30 PM | 14 | Liverpool Orange | vs. | West Genesee | 24 | 1 | ||
Thu. February 6 | ||||||||
8:45 PM | 31 | FreshLax | vs. | West Genesee | 23 | 2 | ||
Thu. February 13 | ||||||||
8:45 PM | 1 | Snipers 28 | vs. | West Genesee | 0 | 1 | ||
Thu. February 20 | ||||||||
8:00 PM | 0 | West Genesee | vs. | Westhill Varsity | 1 | 1 | ||
Thu. February 27 | ||||||||
7:15 PM | 21 | JD Red | vs. | West Genesee | 21 | 1 | ||
Thu. March 6 | ||||||||
5:00 PM | 28 | Baldwinsville Black | vs. | West Genesee | 29 | 2 |
denotes a rescheduled game)