Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
Pink Out | 20 | 44 | 14 | 4 | 2 | +74 | 376 | 302 |
Liverpool White | 18 | 31 | 10 | 7 | 1 | -4 | 319 | 323 |
Sports Outfit | 12 | 27 | 9 | 3 | 0 | +78 | 270 | 192 |
Stix Together 29 | 8 | 24 | 8 | 0 | 0 | +74 | 196 | 122 |
South Jeff | 8 | 21 | 7 | 1 | 0 | +97 | 197 | 100 |
Snipers 30 | 8 | 19 | 6 | 1 | 1 | +36 | 180 | 144 |
Outlaws Varsity | 8 | 18 | 6 | 2 | 0 | +52 | 180 | 128 |
Auburn | 13 | 15 | 5 | 8 | 0 | -21 | 187 | 208 |
JD Red | 8 | 13 | 4 | 3 | 1 | +29 | 167 | 138 |
Snipers 28 | 4 | 12 | 4 | 0 | 0 | +44 | 83 | 39 |
FreshLax | 4 | 12 | 4 | 0 | 0 | +32 | 103 | 71 |
The Grannies | 4 | 12 | 4 | 0 | 0 | +29 | 98 | 69 |
Liverpool Blue | 5 | 12 | 4 | 1 | 0 | +26 | 115 | 89 |
CNS Varsity Blue | 6 | 9 | 3 | 3 | 0 | +7 | 148 | 141 |
Westhill Varsity | 6 | 6 | 2 | 4 | 0 | -34 | 112 | 146 |
Outlaws JV | 8 | 6 | 2 | 6 | 0 | -9 | 162 | 171 |
ESM Varsity | 8 | 6 | 2 | 6 | 0 | -65 | 107 | 172 |
Fayetteville-Manlius White | 8 | 4 | 1 | 6 | 1 | -42 | 84 | 126 |
Fayetteville-Manlius Green | 9 | 3 | 1 | 8 | 0 | 0 | 137 | 137 |
CNS Varsity Green | 3 | 3 | 1 | 2 | 0 | -13 | 51 | 64 |
West Genesee | 2 | 1 | 0 | 1 | 1 | -1 | 18 | 19 |
Liverpool Orange | 4 | 0 | 0 | 4 | 0 | -24 | 66 | 90 |
Central Square Black | 12 | 0 | 0 | 12 | 0 | -125 | 188 | 313 |
Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
JD White | 8 | 15 | 5 | 3 | 0 | +25 | 156 | 131 |
Baldwinsville White | 2 | 6 | 2 | 0 | 0 | +14 | 47 | 33 |
Baldwinsville Red | 4 | 6 | 2 | 2 | 0 | -2 | 78 | 80 |
Central Square White | 8 | 5 | 1 | 5 | 2 | -63 | 98 | 161 |
Baldwinsville Black | 4 | 3 | 1 | 3 | 0 | -4 | 86 | 90 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. January 9 | ||||||||
5:45 PM | 25 | Snipers 30 | vs. | Liverpool Blue | 9 | 2 | ||
Thu. January 23 | ||||||||
5:00 PM | 26 | Snipers 30 | vs. | Sports Outfit | 26 | 2 | ||
Thu. January 30 | ||||||||
5:45 PM | 21 | Baldwinsville Red | vs. | Snipers 30 | 26 | 2 | ||
Thu. February 6 | ||||||||
8:00 PM | 23 | Snipers 30 | vs. | Pink Out | 21 | 2 | ||
Thu. February 13 | ||||||||
8:00 PM | 25 | Snipers 30 | vs. | ESM Varsity | 14 | 1 | ||
Thu. February 27 | ||||||||
6:30 PM | 20 | Snipers 30 | vs. | Outlaws Varsity | 17 | 2 | ||
Thu. March 6 | ||||||||
8:00 PM | 18 | Snipers 30 | vs. | Fayetteville-Manlius White | 8 | 1 | ||
Thu. March 13 | ||||||||
5:45 PM | 17 | Snipers 30 | vs. | CNS Varsity Green | 28 | 2 |
denotes a rescheduled game)