Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
JD Red | 16 | 29 | 9 | 5 | 2 | +77 | 346 | 269 |
Sports Outfit | 12 | 27 | 9 | 3 | 0 | +78 | 270 | 192 |
Central Square Black | 15 | 26 | 8 | 5 | 2 | +12 | 312 | 300 |
CNS Varsity Green | 13 | 24 | 8 | 5 | 0 | +48 | 248 | 200 |
South Jeff | 8 | 21 | 7 | 1 | 0 | +97 | 197 | 100 |
Snipers 28 | 9 | 21 | 7 | 2 | 0 | +60 | 212 | 152 |
Liverpool White | 12 | 21 | 7 | 5 | 0 | +28 | 252 | 224 |
Snipers 30 | 8 | 19 | 6 | 1 | 1 | +36 | 180 | 144 |
Outlaws Varsity | 8 | 18 | 6 | 2 | 0 | +52 | 180 | 128 |
FreshLax | 18 | 18 | 6 | 13 | 0 | -93 | 279 | 372 |
West Genesee | 12 | 17 | 5 | 5 | 2 | 0 | 226 | 226 |
Fayetteville-Manlius Green | 18 | 16 | 5 | 12 | 1 | -49 | 319 | 368 |
CNS Varsity Blue | 8 | 13 | 4 | 3 | 1 | +10 | 191 | 181 |
The Grannies | 4 | 12 | 4 | 0 | 0 | +44 | 83 | 39 |
Auburn | 7 | 12 | 4 | 2 | 0 | +3 | 123 | 120 |
ESM Varsity | 11 | 12 | 4 | 7 | 0 | -30 | 170 | 200 |
Liverpool Blue | 4 | 9 | 3 | 1 | 0 | +26 | 90 | 64 |
Westhill Varsity | 8 | 9 | 3 | 5 | 0 | -41 | 130 | 171 |
Stix Together 29 | 2 | 6 | 2 | 0 | 0 | +14 | 47 | 33 |
Outlaws JV | 8 | 6 | 2 | 6 | 0 | -9 | 162 | 171 |
Liverpool Orange | 12 | 6 | 2 | 10 | 0 | -70 | 192 | 262 |
Fayetteville-Manlius White | 8 | 4 | 1 | 6 | 1 | -42 | 84 | 126 |
Pink Out | 2 | 3 | 1 | 1 | 0 | -9 | 27 | 36 |
Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
Baldwinsville White | 19 | 35 | 11 | 6 | 2 | +29 | 377 | 348 |
JD White | 8 | 15 | 5 | 3 | 0 | +25 | 156 | 131 |
Baldwinsville Black | 12 | 15 | 5 | 7 | 0 | -8 | 244 | 252 |
Baldwinsville Red | 4 | 6 | 2 | 2 | 0 | -2 | 78 | 80 |
Central Square White | 6 | 4 | 1 | 4 | 1 | -27 | 96 | 123 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. January 9 | ||||||||
5:45 PM | 22 | Auburn | vs. | Baldwinsville Red | 21 | 1 | ||
Thu. January 16 | ||||||||
5:45 PM | 11 | Baldwinsville Red | vs. | CNS Varsity Green | 20 | 1 | ||
Thu. January 23 | ||||||||
5:00 PM | 11 | ESM Varsity | vs. | Baldwinsville Red | 23 | 1 | ||
Thu. January 30 | ||||||||
5:45 PM | 21 | Baldwinsville Red | vs. | Snipers 30 | 26 | 2 | ||
Thu. February 13 | ||||||||
5:00 PM | 20 | Pink Out | vs. | Baldwinsville Red | 26 | 1 | ||
Thu. February 20 | ||||||||
5:00 PM | 23 | Baldwinsville Red | vs. | Sports Outfit | 20 | 1 | ||
Thu. February 27 | ||||||||
5:45 PM | 23 | Baldwinsville Red | vs. | Central Square White | 14 | 1 | ||
Thu. March 6 | ||||||||
6:30 PM | 21 | Outlaws Varsity | vs. | Baldwinsville Red | 12 | 1 |
denotes a rescheduled game)