Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
Sports Outfit | 12 | 27 | 9 | 3 | 0 | +78 | 270 | 192 |
Central Square Black | 15 | 26 | 8 | 5 | 2 | +12 | 312 | 300 |
Stix Together 29 | 8 | 24 | 8 | 0 | 0 | +74 | 196 | 122 |
South Jeff | 8 | 21 | 7 | 1 | 0 | +97 | 197 | 100 |
Snipers 30 | 8 | 19 | 6 | 1 | 1 | +36 | 180 | 144 |
Outlaws Varsity | 8 | 18 | 6 | 2 | 0 | +52 | 180 | 128 |
ESM Varsity | 13 | 18 | 6 | 7 | 0 | -1 | 248 | 249 |
Fayetteville-Manlius Green | 8 | 15 | 5 | 3 | 0 | +4 | 145 | 141 |
JD Red | 8 | 13 | 4 | 3 | 1 | +29 | 167 | 138 |
The Grannies | 4 | 12 | 4 | 0 | 0 | +29 | 98 | 69 |
Liverpool Blue | 5 | 12 | 4 | 1 | 0 | +26 | 115 | 89 |
Liverpool White | 8 | 12 | 4 | 4 | 0 | +21 | 147 | 126 |
Snipers 28 | 10 | 12 | 4 | 6 | 0 | -26 | 146 | 172 |
FreshLax | 8 | 12 | 4 | 4 | 0 | -29 | 161 | 190 |
Westhill Varsity | 12 | 12 | 4 | 8 | 0 | -68 | 224 | 292 |
CNS Varsity Blue | 6 | 9 | 3 | 3 | 0 | +7 | 148 | 141 |
Auburn | 8 | 9 | 3 | 5 | 0 | -17 | 119 | 136 |
Outlaws JV | 8 | 6 | 2 | 6 | 0 | -9 | 162 | 171 |
Fayetteville-Manlius White | 8 | 4 | 1 | 6 | 1 | -42 | 84 | 126 |
Pink Out | 2 | 3 | 1 | 1 | 0 | -9 | 27 | 36 |
CNS Varsity Green | 3 | 3 | 1 | 2 | 0 | -13 | 51 | 64 |
West Genesee | 2 | 1 | 0 | 1 | 1 | -1 | 18 | 19 |
Liverpool Orange | 4 | 0 | 0 | 4 | 0 | -24 | 66 | 90 |
Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
Baldwinsville Red | 24 | 36 | 12 | 12 | 0 | +8 | 477 | 469 |
Baldwinsville White | 14 | 26 | 8 | 4 | 2 | +8 | 265 | 257 |
JD White | 8 | 15 | 5 | 3 | 0 | +25 | 156 | 131 |
Central Square White | 8 | 5 | 1 | 5 | 2 | -63 | 98 | 161 |
Baldwinsville Black | 4 | 3 | 1 | 3 | 0 | -4 | 86 | 90 |
Standings are determined by best record. Tie-breakers are head-to-head results followed by least number of goals against.
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. January 9 | ||||||||
8:45 PM | 21 | CNS Varsity Blue | vs. | The Grannies | 28 | 2 | ||
Thu. January 16 | ||||||||
8:00 PM | 11 | Fayetteville-Manlius Green | vs. | The Grannies | 26 | 1 | ||
Thu. January 23 | ||||||||
8:45 PM | 26 | The Grannies | vs. | FreshLax | 15 | 1 | ||
Thu. January 30 | ||||||||
5:00 PM | 27 | The Grannies | vs. | Snipers 28 | 21 | 2 | ||
Thu. February 6 | ||||||||
8:45 PM | 10 | Westhill Varsity | vs. | The Grannies | 30 | 1 | ||
Thu. February 13 | ||||||||
5:45 PM | 26 | The Grannies | vs. | Baldwinsville Black | 17 | 1 | ||
Thu. March 6 | ||||||||
5:45 PM | 13 | Liverpool Orange | vs. | The Grannies | 19 | 1 | ||
Thu. March 13 | ||||||||
5:45 PM | 16 | South Jeff | vs. | The Grannies | 17 | 1 | ||
8:00 PM | 19 | The Grannies | vs. | Snipers 28 | 16 | 1 |
denotes a rescheduled game)