Girls Premier Lacrosse Winter 2025 Schedule & Standings
Standings
# | Name | Played | Points | Wins | Losses | Ties | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | JD Red | 1 | 3 | 1 | 0 | 0 | 20 | 6 |
2 | CNS Varsity Green | 1 | 3 | 1 | 0 | 0 | 17 | 7 |
3 | Outlaws Varsity | 1 | 3 | 1 | 0 | 0 | 21 | 8 |
4 | Snipers 30 | 1 | 3 | 1 | 0 | 0 | 25 | 9 |
5 | Snipers 28 | 1 | 3 | 1 | 0 | 0 | 31 | 12 |
6 | Baldwinsville White | 1 | 3 | 1 | 0 | 0 | 25 | 13 |
7 | JD White | 1 | 3 | 1 | 0 | 0 | 20 | 15 |
8 | South Jeff | 1 | 3 | 1 | 0 | 0 | 30 | 17 |
9 | Baldwinsville Black | 1 | 3 | 1 | 0 | 0 | 19 | 17 |
10 | Westhill Varsity | 1 | 3 | 1 | 0 | 0 | 22 | 19 |
11 | The Grannies | 1 | 3 | 1 | 0 | 0 | 28 | 21 |
12 | Auburn | 1 | 3 | 1 | 0 | 0 | 22 | 21 |
13 | West Genesee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liverpool White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Central Square Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stix Together 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Central Square White | 1 | 0 | 0 | 1 | 0 | 7 | 17 |
18 | Fayetteville-Manlius Green | 1 | 0 | 0 | 1 | 0 | 17 | 19 |
19 | Outlaws JV | 1 | 0 | 0 | 1 | 0 | 15 | 20 |
20 | Fayetteville-Manlius White | 1 | 0 | 0 | 1 | 0 | 6 | 20 |
21 | ESM Varsity | 1 | 0 | 0 | 1 | 0 | 8 | 21 |
22 | Baldwinsville Red | 1 | 0 | 0 | 1 | 0 | 21 | 22 |
23 | Liverpool Orange | 1 | 0 | 0 | 1 | 0 | 19 | 22 |
24 | Pink Out | 1 | 0 | 0 | 1 | 0 | 13 | 25 |
25 | Liverpool Blue | 1 | 0 | 0 | 1 | 0 | 9 | 25 |
26 | CNS Varsity Blue | 1 | 0 | 0 | 1 | 0 | 21 | 28 |
27 | Sports Outfit | 1 | 0 | 0 | 1 | 0 | 17 | 30 |
28 | FreshLax | 1 | 0 | 0 | 1 | 0 | 12 | 31 |
Standings are determined by best record. In the event of a tie, tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Thu. January 9 | ||||||||
5:00 PM | 13 | Pink Out | vs. | Baldwinsville White | 25 | 1 | ||
5:00 PM | 22 | Westhill Varsity | vs. | Liverpool Orange | 19 | 2 | ||
5:45 PM | 22 | Auburn | vs. | Baldwinsville Red | 21 | 1 | ||
5:45 PM | 25 | Snipers 30 | vs. | Liverpool Blue | 9 | 2 | ||
6:30 PM | 17 | Fayetteville-Manlius Green | vs. | Baldwinsville Black | 19 | 1 | ||
6:30 PM | 31 | Snipers 28 | vs. | FreshLax | 12 | 2 | ||
7:15 PM | 6 | Fayetteville-Manlius White | vs. | JD Red | 20 | 1 | ||
7:15 PM | 30 | South Jeff | vs. | Sports Outfit | 17 | 2 | ||
8:00 PM | 15 | Outlaws JV | vs. | JD White | 20 | 1 | ||
8:00 PM | 17 | CNS Varsity Green | vs. | Central Square White | 7 | 2 | ||
8:45 PM | 21 | Outlaws Varsity | vs. | ESM Varsity | 8 | 1 | ||
8:45 PM | 21 | CNS Varsity Blue | vs. | The Grannies | 28 | 2 | ||
Byes: Central Square Black,Liverpool White,Stix Together 29,West Genesee |
denotes a rescheduled game)