| Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Heatwave (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsunami (Atomic Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tornadoes (Kelly Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning (Neon Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunbursts (Neon Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blizzard (Silver) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes (True Navy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings are determined by most points. Tie-breakers are head-to-head results followed by least number of goals against.
| Date / Time | Away | vs. | Home | Field | ||||
|---|---|---|---|---|---|---|---|---|
| Fri. November 6 | ||||||||
| 5:45 PM | Hurricanes (True Navy) | vs. | Heatwave (Red) | 1 (in) | ||||
| 5:45 PM | Blizzard (Silver) | vs. | Tsunami (Atomic Blue) | 2 (in) | ||||
| 6:30 PM | Sunbursts (Neon Orange) | vs. | Tornadoes (Kelly Green) | 1 (in) | ||||
| 6:30 PM | Thunder (Purple) | vs. | Lightning (Neon Yellow) | 2 (in) | ||||