Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
---|---|---|---|---|---|---|---|---|
The Dads | 5 | 15 | 5 | 0 | 0 | +19 | 29 | 10 |
Dudleys | 7 | 13 | 4 | 2 | 1 | +6 | 39 | 33 |
Inficon United | 5 | 10 | 3 | 1 | 1 | -1 | 21 | 22 |
Sunday Special | 6 | 9 | 3 | 3 | 0 | +2 | 23 | 21 |
Red Cards | 4 | 4 | 1 | 2 | 1 | 0 | 14 | 14 |
Clockwork Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings are determined by most points. Tie-breakers are head-to-head results followed by least number of goals against.
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Sun. December 22 | ||||||||
8:50 PM | 1 | Inficon United | vs. | The Dads | 7 | 2 | ||
Sun. January 12 | ||||||||
7:00 PM | 2 | Clockwork Orange | vs. | The Dads | 8 | 1 | ||
Sun. January 26 | ||||||||
7:55 PM | 1 | Sunday Special | vs. | The Dads | 3 | 2 | ||
Sun. February 2 | ||||||||
9:40 PM | 8 | The Dads | vs. | Dudleys | 4 | 1 | ||
Sun. March 9 | ||||||||
8:50 PM | 2 | Red Cards | vs. | The Dads | 5 | 2 | ||
Sun. March 23 | ||||||||
8:50 PM | 8 | The Dads | vs. | Inficon United | 2 | 2 | ||
Sun. March 30 | ||||||||
8:15 PM | 4 | Red Cards | vs. | The Dads | 6 | 2 | ||
Sun. April 6 | ||||||||
8:50 PM | _ | The Dads | vs. | Dudleys | _ | 1 |
denotes a rescheduled game)