14U
14U Volney Mustangs - Schedule & Standings
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 14U CBE | 2 | 6 | 2 | 0 | 0 | 1.00 | +22 | 80 | 58 |
| 14U 027 Elite | 3 | 6 | 2 | 1 | 0 | 0.67 | +54 | 140 | 86 |
| 14U CNYFSC Purge Elite | 3 | 6 | 2 | 1 | 0 | 0.67 | +47 | 140 | 93 |
| 14U Panthers | 3 | 6 | 2 | 1 | 0 | 0.67 | +26 | 130 | 104 |
| 14U CNYFSC Bills | 3 | 6 | 2 | 1 | 0 | 0.67 | -1 | 95 | 96 |
| 14U FM Royals | 2 | 3 | 1 | 1 | 0 | 0.50 | +10 | 66 | 56 |
| 14U CNYFSC Purge Elite 2.0 | 2 | 3 | 1 | 1 | 0 | 0.50 | +25 | 62 | 37 |
| 14U CNY Cobras | 3 | 3 | 1 | 2 | 0 | 0.33 | -71 | 66 | 137 |
| 14U Apex Predators | 2 | 0 | 0 | 2 | 0 | 0.00 | -16 | 78 | 94 |
| 14U Volney Mustangs | 3 | 0 | 0 | 3 | 0 | 0.00 | -96 | 26 | 122 |
Standings are determined by best record. Best Record is determined by points where a win = 3 points, tie = 1 point, and loss = 0 points. Tie-breakers are win percentage then head-to-head results followed by MOST number of in-game points scored and lastly in-game point differential.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Fri. December 5 | ||||||||
| 7:30 PM | 46 | 14U FM Royals | vs. | 14U Volney Mustangs | 6 | 2 | ||
| Fri. December 19 | ||||||||
| 9:10 PM | 41 | 14U CNYFSC Purge Elite 2.0 | vs. | 14U Volney Mustangs | 12 | 2 | ||
| Fri. January 9 | ||||||||
| 10:20 PM | 8 | 14U Volney Mustangs | vs. | 14U CNYFSC Bills | 35 | 1 | ||
| Fri. January 23 | ||||||||
| 10:00 PM | _ | 14U Volney Mustangs | vs. | 14U 027 Elite | _ | 2 | ||
| Sat. February 7 | ||||||||
| 7:40 PM | _ | 14U Apex Predators | vs. | 14U Volney Mustangs | _ | 1 | ||
| Fri. February 13 | ||||||||
| 10:00 PM | _ | 14U Volney Mustangs | vs. | 14U CNY Cobras | _ | 2 | ||
.jpg)
.jpg)
.png)



























1.png)








