14U
14U CNY Cobras - Schedule & Standings
A
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 14U CBE | 6 | 15 | 5 | 1 | 0 | 0.83 | +141 | 258 | 117 |
| 14U CNYFSC Purge Elite | 6 | 15 | 5 | 1 | 0 | 0.83 | +148 | 283 | 135 |
| 14U Panthers | 6 | 12 | 4 | 2 | 0 | 0.67 | +40 | 243 | 203 |
| 14U 027 Elite | 6 | 9 | 3 | 3 | 0 | 0.50 | +20 | 232 | 212 |
B
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 14U CNYFSC Bills | 6 | 9 | 3 | 3 | 0 | 0.50 | -26 | 186 | 212 |
| 14U Apex Predators | 6 | 9 | 3 | 3 | 0 | 0.50 | -23 | 178 | 201 |
| 14U CNYFSC Purge Elite 2.0 | 6 | 9 | 3 | 3 | 0 | 0.50 | +12 | 152 | 140 |
| 14U FM Royals | 6 | 6 | 2 | 4 | 0 | 0.33 | -84 | 122 | 206 |
| 14U Volney Mustangs | 6 | 3 | 1 | 5 | 0 | 0.17 | -104 | 128 | 232 |
| 14U CNY Cobras | 6 | 3 | 1 | 5 | 0 | 0.17 | -124 | 164 | 288 |
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 14U CBE | 6 | 15 | 5 | 1 | 0 | 0.83 | +141 | 258 | 117 |
| 14U CNYFSC Purge Elite | 6 | 15 | 5 | 1 | 0 | 0.83 | +148 | 283 | 135 |
| 14U Panthers | 6 | 12 | 4 | 2 | 0 | 0.67 | +40 | 243 | 203 |
| 14U 027 Elite | 6 | 9 | 3 | 3 | 0 | 0.50 | +20 | 232 | 212 |
| 14U CNYFSC Bills | 6 | 9 | 3 | 3 | 0 | 0.50 | -26 | 186 | 212 |
| 14U Apex Predators | 6 | 9 | 3 | 3 | 0 | 0.50 | -23 | 178 | 201 |
| 14U CNYFSC Purge Elite 2.0 | 6 | 9 | 3 | 3 | 0 | 0.50 | +12 | 152 | 140 |
| 14U FM Royals | 6 | 6 | 2 | 4 | 0 | 0.33 | -84 | 122 | 206 |
| 14U Volney Mustangs | 6 | 3 | 1 | 5 | 0 | 0.17 | -104 | 128 | 232 |
| 14U CNY Cobras | 6 | 3 | 1 | 5 | 0 | 0.17 | -124 | 164 | 288 |
Standings are determined by best record. Best Record is determined by points where a win = 3 points, tie = 1 point, and loss = 0 points. Tie-breakers are win percentage then head-to-head results followed by MOST number of in-game points scored and lastly in-game point differential.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Fri. December 12 | ||||||||
| 9:10 PM | 25 | 14U CNY Cobras | vs. | 14U CNYFSC Purge Elite 2.0 | 21 | 2 | ||
| Fri. December 19 | ||||||||
| 10:00 PM | 64 | 14U CNYFSC Purge Elite | vs. | 14U CNY Cobras | 19 | 2 | ||
| Fri. January 9 | ||||||||
| 10:00 PM | 52 | 14U 027 Elite | vs. | 14U CNY Cobras | 22 | 2 | ||
| Fri. January 16 | ||||||||
| 10:00 PM | 35 | 14U CNY Cobras | vs. | 14U Apex Predators | 40 | 2 | ||
| Sat. January 24 | ||||||||
| 10:10 PM | 27 | 14U CNY Cobras | vs. | 14U Panthers | 51 | 1 | ||
| Fri. February 13 | ||||||||
| 9:40 PM | 60 | 14U Volney Mustangs | vs. | 14U CNY Cobras | 36 | 1 | ||
















.png)









.jpg)


1.png)







.jpg)









