8U
8U WG Wildcats South - Schedule & Standings
A
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 8U 2FG Elite Black | 3 | 9 | 3 | 0 | 0 | 1.00 | +46 | 58 | 12 |
| 8U WG Wildcats North | 3 | 9 | 3 | 0 | 0 | 1.00 | +27 | 34 | 7 |
| 8U Cuse Squad | 3 | 6 | 2 | 1 | 0 | 0.67 | +30 | 54 | 24 |
| 8U Cobras Cicero | 4 | 6 | 2 | 2 | 0 | 0.50 | +33 | 66 | 33 |
| 8U Syracuse Rebels | 3 | 3 | 1 | 2 | 0 | 0.33 | +22 | 45 | 23 |
B
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 8U 2FG Elite Red | 4 | 10 | 3 | 0 | 1 | 0.75 | +65 | 71 | 6 |
| 8U Syracuse Kings | 4 | 6 | 2 | 2 | 0 | 0.50 | -18 | 26 | 44 |
| 8U Apex Predators | 4 | 5 | 1 | 1 | 2 | 0.25 | -2 | 12 | 14 |
| 8U Cicero Gators | 2 | 4 | 1 | 0 | 1 | 0.50 | +14 | 20 | 6 |
C
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 8U Fulton | 3 | 9 | 3 | 0 | 0 | 1.00 | +55 | 69 | 14 |
| 8U WG Wildcats South | 4 | 5 | 1 | 1 | 2 | 0.25 | -7 | 37 | 44 |
| 8U CNY Cobras | 3 | 4 | 1 | 1 | 1 | 0.33 | -6 | 19 | 25 |
| 8U Solvay Hittaz | 5 | 4 | 1 | 3 | 1 | 0.20 | -66 | 51 | 117 |
D
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 8U Central Square Hawks | 4 | 3 | 1 | 3 | 0 | 0.25 | -54 | 8 | 62 |
| 8U Tiny Titans | 3 | 0 | 0 | 3 | 0 | 0.00 | -26 | 13 | 39 |
| 8U CNYFSC Seahawks | 3 | 0 | 0 | 3 | 0 | 0.00 | -33 | 0 | 33 |
| 8U Syracuse Tigers | 3 | 0 | 0 | 3 | 0 | 0.00 | -80 | 0 | 80 |
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 8U 2FG Elite Red | 4 | 10 | 3 | 0 | 1 | 0.75 | +65 | 71 | 6 |
| 8U Fulton | 3 | 9 | 3 | 0 | 0 | 1.00 | +55 | 69 | 14 |
| 8U 2FG Elite Black | 3 | 9 | 3 | 0 | 0 | 1.00 | +46 | 58 | 12 |
| 8U WG Wildcats North | 3 | 9 | 3 | 0 | 0 | 1.00 | +27 | 34 | 7 |
| 8U Cuse Squad | 3 | 6 | 2 | 1 | 0 | 0.67 | +30 | 54 | 24 |
| 8U Cobras Cicero | 4 | 6 | 2 | 2 | 0 | 0.50 | +33 | 66 | 33 |
| 8U Syracuse Kings | 4 | 6 | 2 | 2 | 0 | 0.50 | -18 | 26 | 44 |
| 8U WG Wildcats South | 4 | 5 | 1 | 1 | 2 | 0.25 | -7 | 37 | 44 |
| 8U Apex Predators | 4 | 5 | 1 | 1 | 2 | 0.25 | -2 | 12 | 14 |
| 8U Cicero Gators | 2 | 4 | 1 | 0 | 1 | 0.50 | +14 | 20 | 6 |
| 8U CNY Cobras | 3 | 4 | 1 | 1 | 1 | 0.33 | -6 | 19 | 25 |
| 8U Solvay Hittaz | 5 | 4 | 1 | 3 | 1 | 0.20 | -66 | 51 | 117 |
| 8U Syracuse Rebels | 3 | 3 | 1 | 2 | 0 | 0.33 | +22 | 45 | 23 |
| 8U Central Square Hawks | 4 | 3 | 1 | 3 | 0 | 0.25 | -54 | 8 | 62 |
| 8U Tiny Titans | 3 | 0 | 0 | 3 | 0 | 0.00 | -26 | 13 | 39 |
| 8U CNYFSC Seahawks | 3 | 0 | 0 | 3 | 0 | 0.00 | -33 | 0 | 33 |
| 8U Syracuse Tigers | 3 | 0 | 0 | 3 | 0 | 0.00 | -80 | 0 | 80 |
Standings are determined by best record. Best Record is determined by points where a win = 3 points, tie = 1 point, and loss = 0 points. Tie-breakers are win percentage then head-to-head results followed by MOST number of in-game points scored and lastly in-game point differential.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Sun. December 7 | ||||||||
| 1:50 PM | 26 | 8U Cuse Squad | vs. | 8U WG Wildcats South | 0 | 2 | ||
| Sun. December 21 | ||||||||
| 1:00 PM | 19 | 8U WG Wildcats South | vs. | 8U Syracuse Tigers | 0 | 2 | ||
| Sun. January 4 | ||||||||
| 1:50 PM | 18 | 8U Solvay Hittaz | vs. | 8U WG Wildcats South | 18 | 2 | ||
| Sun. January 11 | ||||||||
| 2:40 PM | 0 | 8U WG Wildcats South | vs. | 8U CNY Cobras | 0 | 2 | ||
| Sun. January 25 | ||||||||
| 4:20 PM | _ | 8U 2FG Elite Black | vs. | 8U WG Wildcats South | _ | 1 | ||
| Sun. February 22 | ||||||||
| 4:20 PM | _ | 8U Fulton | vs. | 8U WG Wildcats South | _ | 2 | ||





.png)






.jpg)



















1.png)


.jpg)



