8U
8U Cicero Gators - Schedule & Standings
A
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 8U 2FG Elite Black | 6 | 18 | 6 | 0 | 0 | 1.00 | +126 | 144 | 18 |
| 8U WG Wildcats North | 6 | 15 | 5 | 1 | 0 | 0.83 | +23 | 70 | 47 |
| 8U Cobras Cicero | 6 | 9 | 3 | 3 | 0 | 0.50 | +27 | 72 | 45 |
| 8U Cuse Squad | 6 | 9 | 3 | 3 | 0 | 0.50 | +41 | 74 | 33 |
B
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 8U Syracuse Kings | 6 | 12 | 4 | 2 | 0 | 0.67 | -3 | 66 | 69 |
| 8U Cicero Gators | 6 | 10 | 3 | 2 | 1 | 0.50 | +1 | 84 | 83 |
| 8U 2FG Elite Red | 6 | 10 | 3 | 2 | 1 | 0.50 | +50 | 83 | 33 |
| 8U Apex Predators | 6 | 8 | 2 | 2 | 2 | 0.57 | -7 | 36 | 43 |
| 8U Syracuse Rebels | 6 | 6 | 2 | 4 | 0 | 0.00 | 0 | 69 | 69 |
C
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 8U Fulton | 6 | 15 | 5 | 1 | 0 | 0.83 | +77 | 109 | 32 |
| 8U Solvay Hittaz | 6 | 7 | 2 | 3 | 1 | 0.33 | -54 | 69 | 123 |
| 8U WG Wildcats South | 6 | 5 | 1 | 3 | 2 | 0.17 | -59 | 37 | 96 |
| 8U CNY Cobras | 6 | 4 | 1 | 4 | 1 | 0.17 | -35 | 38 | 73 |
D
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 8U CNYFSC Seahawks | 6 | 9 | 3 | 3 | 0 | 0.50 | -4 | 47 | 51 |
| 8U Tiny Titans | 6 | 6 | 2 | 4 | 0 | 0.33 | -9 | 38 | 47 |
| 8U Syracuse Tigers | 6 | 3 | 1 | 5 | 0 | 0.33 | -108 | 24 | 132 |
| 8U Central Square Hawks | 6 | 3 | 1 | 5 | 0 | 0.17 | -66 | 15 | 81 |
| Name | Played | Points | Wins | Losses | Ties | PCT | PD | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 8U 2FG Elite Black | 6 | 18 | 6 | 0 | 0 | 1.00 | +126 | 144 | 18 |
| 8U Fulton | 6 | 15 | 5 | 1 | 0 | 0.83 | +77 | 109 | 32 |
| 8U WG Wildcats North | 6 | 15 | 5 | 1 | 0 | 0.83 | +23 | 70 | 47 |
| 8U Syracuse Kings | 6 | 12 | 4 | 2 | 0 | 0.67 | -3 | 66 | 69 |
| 8U Cicero Gators | 6 | 10 | 3 | 2 | 1 | 0.50 | +1 | 84 | 83 |
| 8U 2FG Elite Red | 6 | 10 | 3 | 2 | 1 | 0.50 | +50 | 83 | 33 |
| 8U Cuse Squad | 6 | 9 | 3 | 3 | 0 | 0.50 | +41 | 74 | 33 |
| 8U Cobras Cicero | 6 | 9 | 3 | 3 | 0 | 0.50 | +27 | 72 | 45 |
| 8U CNYFSC Seahawks | 6 | 9 | 3 | 3 | 0 | 0.50 | -4 | 47 | 51 |
| 8U Apex Predators | 6 | 8 | 2 | 2 | 2 | 0.33 | -7 | 36 | 43 |
| 8U Solvay Hittaz | 6 | 7 | 2 | 3 | 1 | 0.33 | -54 | 69 | 123 |
| 8U Syracuse Rebels | 6 | 6 | 2 | 4 | 0 | 0.33 | 0 | 69 | 69 |
| 8U Tiny Titans | 6 | 6 | 2 | 4 | 0 | 0.33 | -9 | 38 | 47 |
| 8U WG Wildcats South | 6 | 5 | 1 | 3 | 2 | 0.17 | -59 | 37 | 96 |
| 8U CNY Cobras | 6 | 4 | 1 | 4 | 1 | 0.17 | -35 | 38 | 73 |
| 8U Syracuse Tigers | 6 | 3 | 1 | 5 | 0 | 0.17 | -108 | 24 | 132 |
| 8U Central Square Hawks | 6 | 3 | 1 | 5 | 0 | 0.17 | -66 | 15 | 81 |
Standings are determined by best record. Best Record is determined by points where a win = 3 points, tie = 1 point, and loss = 0 points. Tie-breakers are win percentage then head-to-head results followed by MOST number of in-game points scored and lastly in-game point differential.
Schedule & Results
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Sun. November 30 | ||||||||
| 2:40 PM | 0 | 8U Cicero Gators | vs. | 8U Apex Predators | 0 | 1 | ||
| Sun. December 21 | ||||||||
| 1:50 PM | 20 | 8U Cicero Gators | vs. | 8U Tiny Titans | 6 | 1 | ||
| Sun. February 1 | ||||||||
| 2:40 PM | 12 | 8U Syracuse Rebels | vs. | 8U Cicero Gators | 26 | 2 | ||
| Sat. February 7 | ||||||||
| 1:30 PM | 19 | 8U Cicero Gators | vs. | 8U Syracuse Kings | 26 | 1 | ||
| Sun. February 8 | ||||||||
| 1:50 PM | 33 | 8U WG Wildcats North | vs. | 8U Cicero Gators | 6 | 2 | ||
| Sun. February 22 | ||||||||
| 4:20 PM | 6 | 8U 2FG Elite Red | vs. | 8U Cicero Gators | 13 | 1 | ||






















.png)


1.png)













.jpg)





.jpg)

