Adult Men's Summer Outdoor Group 1
BYE WEEK - Schedule & Standings
| Name | Played | Points | Wins | Losses | Ties | GD | GF | GA |
|---|---|---|---|---|---|---|---|---|
| BYE WEEK | 4 | 12 | 4 | 0 | 0 | +24 | 32 | 8 |
| Shamrock Rovers | 4 | 10 | 3 | 0 | 1 | +16 | 30 | 14 |
| Spruce Ridge FC | 5 | 9 | 3 | 2 | 0 | -2 | 27 | 29 |
| Washed Wildcats | 4 | 6 | 2 | 2 | 0 | -3 | 16 | 19 |
| Washed Up Mafia | 4 | 6 | 2 | 2 | 0 | -6 | 20 | 26 |
| Inficon United | 3 | 4 | 1 | 1 | 1 | -5 | 9 | 14 |
| Misfits | 1 | 0 | 0 | 1 | 0 | -3 | 5 | 8 |
| Chafin the Dream llc | 4 | 0 | 0 | 4 | 0 | -11 | 10 | 21 |
| CNYFSC team ballers | 4 | 0 | 0 | 4 | 0 | -16 | 11 | 27 |
Standings are determined by most points. Tie-breakers are head-to-head results followed by least number of goals against.
Schedule
| Date / Time | Score | Away | vs. | Home | Score | Field | ||
|---|---|---|---|---|---|---|---|---|
| Wed. May 13 | ||||||||
| 7:40 PM | 3 | Washed Up Mafia | vs. | BYE WEEK | 8 | 2 (in) | ||
| Wed. May 20 | ||||||||
| 6:40 PM | 2 | Chafin the Dream llc | vs. | BYE WEEK | 8 | 5a | ||
| Wed. May 27 | ||||||||
| 7:40 PM | 3 | Spruce Ridge FC | vs. | BYE WEEK | 10 | 6 | ||
| Wed. June 17 | ||||||||
| 6:40 PM | 0 | Inficon United | vs. | BYE WEEK | 6 | 5b | ||
| Wed. June 24 | ||||||||
| 6:40 PM | _ | Chafin the Dream llc | vs. | BYE WEEK | _ | 5a | ||









1.png)

.jpg)














.jpg)














.png)





