8U/10U Recreational House Schedule & Standings
8/10U CNYFSC Black
Standings
Name | Played | Points | Wins | Losses | Ties | PD | PF | PA |
---|---|---|---|---|---|---|---|---|
8/10U CNYFSC Black | 6 | 18 | 6 | 0 | 0 | +159 | 189 | 30 |
8/10U CNYFSC Gold | 5 | 10 | 3 | 1 | 1 | +19 | 102 | 83 |
8/10U CNYFSC Grey | 5 | 9 | 3 | 2 | 0 | -42 | 71 | 113 |
8/10U CNYFSC Red | 5 | 7 | 2 | 2 | 1 | +20 | 109 | 89 |
8/10U CNYFSC Green | 6 | 7 | 2 | 3 | 1 | -24 | 111 | 135 |
8/10U CNYFSC Silver | 5 | 4 | 1 | 3 | 1 | -29 | 80 | 109 |
8/10U CNYFSC Blue | 5 | 0 | 0 | 5 | 0 | -91 | 38 | 129 |
Standings are determined by best record. Best Record is determined by Points where a win = 3 Points, tie = 1 Point, and Loss = 0 points. Tie-breakers are head-to-head results followed by least number of in-game points scored against and lastly in-game point differential.
Schedule & Results
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Fri. December 20 | ||||||||
6:40 PM | 0 | 12UG CNYFSC Ladies | vs. | 8/10U CNYFSC Black | 25 | 2 | ||
Byes: 8/10U CNYFSC Blue,8/10U CNYFSC Gold,8/10U CNYFSC Green,8/10U CNYFSC Grey,8/10U CNYFSC Red,8/10U CNYFSC Silver | ||||||||
Sun. December 22 | ||||||||
1:50 PM | 6 | 12UG Pink Panthers | vs. | 8/10U CNYFSC Black | 26 | 2 | ||
Byes: 8/10U CNYFSC Blue,8/10U CNYFSC Gold,8/10U CNYFSC Green,8/10U CNYFSC Grey,8/10U CNYFSC Red,8/10U CNYFSC Silver | ||||||||
Sun. December 29 | ||||||||
4:00 PM | 6 | 8/10U CNYFSC Silver | vs. | 8/10U CNYFSC Black | 35 | 2 | ||
Byes: 8/10U CNYFSC Blue,8/10U CNYFSC Gold,8/10U CNYFSC Green,8/10U CNYFSC Grey,8/10U CNYFSC Red | ||||||||
Sun. January 5 | ||||||||
6:00 PM | 6 | 8/10U CNYFSC Red | vs. | 8/10U CNYFSC Black | 34 | 2 | ||
Byes: 8/10U CNYFSC Blue,8/10U CNYFSC Gold,8/10U CNYFSC Green,8/10U CNYFSC Grey,8/10U CNYFSC Silver | ||||||||
Sun. January 12 | ||||||||
4:20 PM | 32 | 8/10U CNYFSC Black | vs. | 8/10U CNYFSC Grey | 0 | 2 | ||
Byes: 8/10U CNYFSC Blue,8/10U CNYFSC Gold,8/10U CNYFSC Green,8/10U CNYFSC Red,8/10U CNYFSC Silver | ||||||||
Sun. January 19 | ||||||||
1:50 PM | 37 | 8/10U CNYFSC Black | vs. | 8/10U CNYFSC Green | 12 | 1 | ||
Byes: 8/10U CNYFSC Blue,8/10U CNYFSC Gold,8/10U CNYFSC Grey,8/10U CNYFSC Red,8/10U CNYFSC Silver | ||||||||
Sun. February 16 | ||||||||
1:00 PM | _ | 8/10U CNYFSC Black | vs. | 8/10U CNYFSC Gold | _ | 2 | ||
Byes: 8/10U CNYFSC Blue,8/10U CNYFSC Green,8/10U CNYFSC Grey,8/10U CNYFSC Red,8/10U CNYFSC Silver |
denotes a rescheduled game)