9/10 CNYFSC house 1st session indoor Schedule & Standings
CNYFSC Cyclones
Standings
# | Name | Played | Points | Wins | Losses | Ties | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | CNYFSC Wolves | 1 | 3 | 1 | 0 | 0 | 8 | 0 |
2 | CNYFSC Cyclones | 1 | 3 | 1 | 0 | 0 | 8 | 2 |
3 | CNYFSC Tornadoes | 1 | 3 | 1 | 0 | 0 | 7 | 2 |
4 | CNYFSC Hurricanes | 1 | 3 | 1 | 0 | 0 | 12 | 7 |
5 | CNYFSC Tsunami | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
6 | CNYFSC Avalanche | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
7 | Blue Fire Coed | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
8 | CNYFSC Earthquakes | 1 | 0 | 0 | 1 | 0 | 7 | 12 |
Standings are determined by best record. In the event of a tie, tie-breakers are head-to-head results followed by least number of goals against.
Schedule & Results
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Sat. November 16 | ||||||||
1:40 PM | 8 | CNYFSC Cyclones | vs. | CNYFSC Avalanche | 2 | 1 | ||
Byes: Blue Fire Coed,CNYFSC Earthquakes,CNYFSC Hurricanes,CNYFSC Tornadoes,CNYFSC Tsunami,CNYFSC Wolves | ||||||||
Sat. November 30 | ||||||||
3:30 PM | _ | CNYFSC Earthquakes | vs. | CNYFSC Cyclones | _ | 1 | ||
Byes: Blue Fire Coed,CNYFSC Avalanche,CNYFSC Hurricanes,CNYFSC Tornadoes,CNYFSC Tsunami,CNYFSC Wolves |
denotes a rescheduled game)